Yugoslavia: Postage Due Stamps
February-March 1945. The second issue. Coat of arms. Printed in letterpress, perforation comb 12½.
| COINCIDENTAL VARIETIES | ||
|---|---|---|
| All values | ||
| 1 | Denomination value shifted. | ![]() |
| 2 din, lilac brown | ||
| 2 | Denomination is missing. | ![]() |
28 June-2 July 1945. The third issue. Coat of arms. Printed in letterpress, perforation comb 12½.
| UNLISTED VARIETIES | ||
|---|---|---|
| 4 din, purple | ||
| 1 | Colored scratch through ornament at the top, after inscription ПОРТО. | ![]() |
1946/47. The fourth issue. Star with torches. Designed by S. Grujić. Printed in letterpress by ZIN, perforation comb 12½.
| UNLISTED VARIETIES | ||
|---|---|---|
| 1 din | ||
| 1 | Colored dot on the flame of the fourth torch. | ![]() |
| COINCIDENTAL VARIETIES | ||
|---|---|---|
| 2 din | ||
| 1 | Perforation error. | ![]() |
26 January 1950. The fifth issue. Coat of arms. Stamps of the third issue, overprinted ФНР ЈУГОСЛАВИЈА / FNR JUGOSLAVIJA in letterpress in black color.
| COINCIDENTAL VARIETIES | ||
|---|---|---|
| 1.50 din, blue | ||
| 1 | Inverted overprint. | ![]() |
| 3 din, brown purple | ||
| 1 | Gone through paper print. | ![]() |
| 4 din, purple | ||
| 1 | Gone through paper print. | ![]() |
1951/52. The sixth issue. Star with torches. Designed by S. Grujić. Printed in letterpress by ZIN, perforation comb 12½.
| CONSTANT VARIETIES | |||
|---|---|---|---|
| 1 din | |||
| I | ![]() |
Letter G in JUGOSLAVIJA is connected to the bottom frame. | |
| Field №: 1 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| II | ![]() |
A bump in the bottom frame below the letter R in F.N.R. | |
| Field №: 13 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| III | ![]() |
A dash between Р in Ф.Н.Р. and J in ЈУГОСЛАВИЈА. | |
| Field №: 16 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 2,25 | |||
| IV | ![]() |
Second letter A in JUGOSLAVIJA connected to the right frame. | |
| Field №: 41 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| V | ![]() |
White bulge on the left side of the star. | |
| Field №: 57 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,95 | |||
| VI | ![]() |
White spot on letter Ф in Ф.Н.Р. | |
| Field №: 69 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| VII | ![]() |
Outer frame broken below letter R in F. N. R. | |
| Field №: 93 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| VIII | ![]() |
The right outer frame is broken. | |
| Field №: 100 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| 2 din | |||
| I | ![]() |
White dots inside letters R and O in PORTO. | |
| Field №: 14, 19, 27, 31, 40, 44, 69, 80, 82, 100 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,95 | |||
| II | ![]() |
Vertical thin line on letter В in ЈУГОСЛАВИЈА. | |
| Field №: 25 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| III | ![]() |
Big white spot on letter И in ЈУГОСЛАВИЈА. | |
| Field №: 48 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 2,25 | |||
| IV | ![]() |
Left frame, in the height of the letter Д of ДИН., damaged. | |
| Field №: 49 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 2,25 | |||
| V | ![]() |
White scratch between the star and DIN. | |
| Field №: 59 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,95 | |||
| VI | ![]() |
White spot on letter T in PORTO. | |
| Field №: 76 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| VII | ![]() |
A comet below the second letter A in JUGOSLAVIJA, the second letter Ј in ЈУГОСЛАВИЈА is connected to the bottom frame. | |
| Field №: 89 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| 5 din | |||
| I | ![]() |
Inscription JUGOSLAVIJA thick. | |
| Field №: 10 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1 | |||
| II | ![]() |
Inscription ЈУГОСЛАВИЈА thick. | |
| Field №: 50 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1 | |||
| III | ![]() |
White spot left from the first letter J in ЈУГОСЛАВИЈА. | |
| Field №: 90 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| 10 din | |||
| I | ![]() |
Both top and bottom right corners are damaged. | |
| Field №: 45 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| II | ![]() |
White spot on the first letter О in ПОРТО. | |
| Field №: 56 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| III | ![]() |
Bottom left frame damaged. | |
| Field №: 98 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| 20 din | |||
| I | ![]() |
White scratch above letter F in F.N.R. | |
| Field №: 4 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| II | ![]() |
White spot on flames below letter П in ПОРТО. | |
| Field №: 16, 27, 67, 70, 86 | Pane: top (fields 1-50), bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,95 | |||
| III | ![]() |
Letters J and U in JUGOSLAVIJA are connected by a thin line. | |
| Field №: 18 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| IV | ![]() |
White spot below letter T in ПОРТО. | |
| Field №: 29 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| V | ![]() |
The outer bottom frame below the letters L and A in JUGOSLAVIJA is broken. | |
| Field №: 30 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 2,25 | |||
| VI | ![]() |
White dot between the star and the right denomination number. | |
| Field №: 72 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| VII | ![]() |
White spot between letters S and L in JUGOSLAVIJA. | |
| Field №: 84 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 2,25 | |||
| VIII | ![]() |
Big horizontal scratch below letter Н in ДИН. | |
| Field №: 85 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 2,25 | |||
| IX | ![]() |
A bulge in the bottom frame below the second J in JUGOSLAVIJA. | |
| Field №: 88 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 2,25 | |||
| 30 din | |||
| I | ![]() |
Small dot on top of left 3. | |
| Field №: 9, 14, 25, 32, 35, 41, 48, 49, 76 | Pane: top (fields 1-50), bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: see also VII. | |||
| Value €: 1,5 | |||
| II | ![]() |
The 5th torch is broken. | |
| Field №: 17 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| III | ![]() |
Indentation in the top outer frame above the letter Л in ЈУГОСЛАВИЈА. | |
| Field №: 30 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| IV | ![]() |
Joint on the 5th torch is indented. | |
| Field №: 47 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| V | ![]() |
Letter Р in ПОРТО indented at top. | |
| Field №: 65 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,95 | |||
| VI | ![]() |
White dot at the top of the 3rd torch. | |
| Field №: 69 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| VII | ![]() |
Large dot on top of left 3. | |
| Field №: 95 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: similar to I but with a larger dot. | |||
| Value €: 2,25 | |||
| 50 din | |||
| I | ![]() |
Number 5 in the denomination to the left with a thick horizontal line. | |
| Field №: ? | Pane: N/A | ||
| Other nomenclatures: Michel Mi. | |||
| Notes: also overprinted STT VUJNA, an issue for Zone B of the Free Territory of Trieste. | |||
| Value €: 1,5 | |||
| II | ![]() |
Colored spot above letter И in ЈУГОСЛАВИЈА. | |
| Field №: 3, 10, 34, 50, 54, 65, 66, 70, 71, 80, 85 | Pane: top (fields 1-50), bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,95 | |||
| III | ![]() |
White dot in letter Л in ЈУГОСЛАВИЈА. | |
| Field №: 9, 83, 93 | Pane: top (fields 1-50), bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 2,25 | |||
| IV | ![]() |
Two white spots in flames. | |
| Field №: 14 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| V | ![]() |
A circle on letter C in ЈУГОСЛАВИЈА. | |
| Field №: 21, 36, 51, 53, 59 | Pane: top (fields 1-50), bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 3 | |||
| VI | ![]() |
White spot above the last letter A in JUGOSLAVIJA. | |
| Field №: 44 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| VII | ![]() |
White dot at the bottom of the letter T in ПОРТО. | |
| Field №: 48 | Pane: top (fields 1-50) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| VIII | ![]() |
Vertical line after N in F.N.R. and a circle on letter C in ЈУГОСЛАВИЈА. | |
| Field №: 55 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: see also variety V. | |||
| Value €: 2,25 | |||
| IX | ![]() |
Small white dot below the second letter O in ПОРТО. | |
| Field №: 61, 91 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| X | ![]() |
White dot left from letter Д in ДИН. | |
| Field №: 68 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,95 | |||
| XI | ![]() |
White spot at the top right of the left zero. | |
| Field №: 72 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| XII | ![]() |
White dot below the first letter O in ПОРТО. | |
| Field №: 77 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| XIII | ![]() |
Letter I in DIN is thicker at the top. | |
| Field №: 86 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 1,5 | |||
| XIV | ![]() |
Big white scratch above the letter И in ДИН. | |
| Field №: 97 | Pane: bottom (fields 51-100) | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 2,25 | |||
| XV | ![]() |
Large white spot on letter C in ЈУГОСЛАВИЈА. | |
| Field №: ? | Pane: N/A | ||
| Other nomenclatures: – | |||
| Notes: probably retouching of flaw V. | |||
| Value €: 4 | |||
| 100 din | |||
| I | ![]() |
Letter Н in ДИН missing. | |
| Field №: ? | Pane: N/A | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 7,5 | |||
| II | ![]() |
Letter I in DIN is short at the bottom. | |
| Field №: ? | Pane: N/A | ||
| Other nomenclatures: – | |||
| Notes: another example | |||
| Value €: 6 | |||
| III | ![]() |
White dot on letter O in PORTO. | |
| Field №: ? | Pane: N/A | ||
| Other nomenclatures: – | |||
| Notes: another example. | |||
| Value €: 6 | |||
| OTHER CHARACTERISTICS: PANE | ||
|---|---|---|
| all values | ||
| 1 | Misalignment of frames. | ![]() |
3 March 1962. The seventh issue. Star with torches. Designed by S. Grujić. Printed in offset by ZIN, perforation comb 12½.
| COINCIDENTAL VARIETIES | ||
|---|---|---|
| 10 din, rose lilac | ||
| 1 | Letter J in JUGOSLAVIJA is deformed due to a foreign particle on the printing plate. | ![]() |
References
Bibliography
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447
- Michel Südeuropa 2005/2006, Band 2 (2005), Schwaneberger Verlag GmbH, ISBN 3-87858-682-5







































































