Postage Dues, 20 vinar stamps of Ljubljana print
Ljubljana print vinar value postage due stamps were issued in two runs. In both cases, multiple denominations were printed in a single printing sheet. The first run, which was printed on smooth white paper, was issued on 18 April 1919. Estimated circulation of 20 vinar value is between 354.000 and 385.000 stamps. Stamps, printed on rough paper belong to the second run, released on 20 June 1919. Estimated circulation of 20 vinar value is 427.700 stamps.
PRINTING RUNS | |
---|---|
There were two printing runs of 20 vinar postage due stamp of Ljubljana print | |
1st run: smooth white paper. Three types of sheets exist:
|
2nd run: rough paper. Two sheets exist:
|
CONSTANT VARIETIES AND TYPES | |||
---|---|---|---|
1st run, smooth white paper, sheet ? | |||
I | White dot below letter R in DRŽAVA, white dot on letter H in SHS. | ||
Field №: ? | Pane: | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 3,5 | |||
II | Big white dot above letter S in SHS (ŠHS). | ||
Field №: ? | Pane: | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 3,5 | |||
2nd run, rough paper, sheet B: 10×1 layout | |||
2_BI | Top curve of numeral 2 short. | ||
Field №: 4, 9 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,5 | |||
2_BII | White dot on second letter A in ДРЖАВА. | ||
Field №: 10 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3,5 |
Bibliography
-
- Fleck, Vladimir (1947): Priručnik Maraka Jugoslavenskih Zemalja, Book 1, Tome 7, Hrvatski Filatelistički Savez, Zagreb