Soviet Occupation Zone, Berlin and Brandenburg: Varieties of 12 pf. Stamp
CONSTANT VARIETIES | |||
---|---|---|---|
I | ![]() |
Colored spot on the plank. | |
Field №: 10 | Pane: D | ||
Other nomenclatures: Michel Mi. 5 A I | |||
Notes: another (slightly different) example. | |||
Value €: 5,25 | |||
II | ![]() |
White spot at the bottom of letter g in Pfg. | |
Field №: 40 | Pane: A, B, C, D | ||
Other nomenclatures: Michel Mi. 5 A II | |||
Notes: – | |||
Value €: 1,2 | |||
III | ![]() |
White spot close to the right frame. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
IV | ![]() |
Small white dot above numeral 2. | |
Field №: 14 | Pane: CIV/2 | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,2 | |||
V | ![]() |
White spot above letter D in STADT. | |
Field №: 1 | Pane: CIV/1-2 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,2 | |||
VI | ![]() |
White dot on bear’s tongue. | |
Field №: 11 | Pane: BII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,8 | |||
VII | ![]() |
Colored dot on bear’s right knee. | |
Field №: 49 | Pane: B | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
VIII | ![]() |
Colored dot below bear’s ear. | |
Field №: 51 | Pane: B | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
IX | ![]() |
Colored dot at the lower part of the plank. | |
Field №: 61 | Pane: DIII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,2 | |||
X | ![]() |
White spot letters A and D in STADT. | |
Field №: 61 | Pane: C | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,2 | |||
XI | ![]() |
Bear with a white tail, white dot below the second letter T in STADT. | |
Field №: 63 | Pane: B | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,35 | |||
XII | ![]() |
Colored smudge on letter D in STADT. | |
Field №: 67 | Pane: D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,2 | |||
XIII | ![]() |
White dot on bear’s left knee. | |
Field №: 78 | Pane: B | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XIV | ![]() |
White circle above letter g in Pfg. | |
Field №: 83 | Pane: B | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XV | ![]() |
Colored dot on bear’s right thigh. | |
Field №: 91 | Pane: AI/2, AIII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XVI | ![]() |
Colored dot between bear’s ears. | |
Field №: 73 | Pane: B | ||
Other nomenclatures: Michel Mi. 5 A IX | |||
Notes: – | |||
Value €: 2,25 | |||
XVII | ![]() |
Indentation in bottom frame and a white spot below letter D in STADT. | |
Field №: 87 | Pane: A, B, C, D | ||
Other nomenclatures: Michel Mi. 5 A III | |||
Notes: – | |||
Value €: 1,65 | |||
XVIII | ![]() |
White spot on letter f in Pfg (“thick f”). | |
Field №: 98 | Pane: A, B, C, D | ||
Other nomenclatures: Michel Mi. 5 A V | |||
Notes: – | |||
Value €: 1,35 | |||
XIX | ![]() |
White spot at bottom right of letter D in STADT and after N in BERLIN. | |
Field №: 87 | Pane: CIII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
XX | ![]() |
Two thin horizontal lines on board below bear’s head. | |
Field №: 92 | Pane: DIII |
||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,35 | |||
XXI | ![]() |
Red dot (a nail) at top right of the board. | |
Field №: 100 | Pane: A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,35 | |||
XXII | ![]() |
White dot on top of letter S in STADT (ŠTADT). | |
Field №: 100 | Pane: CIII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,35 | |||
XXIV | ![]() |
Big red dot on board, right from bear’s head. | |
Field №: 11 | Pane: AIII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
XXV | ![]() |
Thin red line on board, right from bear’s top paw. | |
Field №: 17 | Pane: CIV | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,35 | |||
XXVI | ![]() |
Top left angle of letter E in BERLIN deformed. | |
Field №: 19 | Pane: AI/1 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,35 | |||
XXVII | ![]() |
Additional claw (above letter R in BERLIN). | |
Field №: 21 | Pane: CI/1 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,35 | |||
XXVIII | ![]() |
Red dot on bear’s body. | |
Field №: 26 | Pane: AIII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XXIX | ![]() |
Thin vertical line behind right knee. | |
Field №: 30 | Pane: CII/2 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XXX | ![]() |
Large white spot below board (above letters TA in STADT). | |
Field №: 37 | Pane: DI | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XXXI | ![]() |
Thin sloping line above top right corner. | |
Field №: 38 | Pane: CI | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XXXII | ![]() |
Bottom right frame deformed, U-shaped line on board. | |
Field №: 58 | Pane: CII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,35 | |||
XXXIII | ![]() |
Top left corner of letter R in BERLIN deformed. | |
Field №: 62 | Pane: AII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XXXIV | ![]() |
Big white spot on first letter T in STADT. | |
Field №: 64 | Pane: BIII | ||
Other nomenclatures: Michel Mi. 5 A XI | |||
Notes: – | |||
Value €: 1,35 | |||
XXXV | ![]() |
Red dot on first letter T in STADT, letter B in BERLIN broken at bottom left. | |
Field №: 64 | Pane: CI/1 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,35 | |||
XXXVI | ![]() |
Red dot on board below bear’s top paw. | |
Field №: 31 | Pane: BIII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XXXVII | ![]() |
Big red circle below bear’s ear. | |
Field №: 84 | Pane: AI | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
XXXVIII | ![]() |
Red dot on letter g in Pfg. | |
Field №: 3 | Pane: AII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,2 | |||
XXXIX | ![]() |
Small white dot right from 2. | |
Field №: 34 | Pane: A, B, C, D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XL | ![]() |
White dot on letter E in BERLIN. | |
Field №: 95 | Pane: CII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 |
References
Bibliography
- Die Berliner Bärenmarken, Arbeitsgruppe Bärenmarken in der Bundesarbeitsgemeinschaft Thüringen – SBZ/OPD-Ausgaben 1945/46 e.V.
- Michel Deutschland-Spezial 2005, Band 2: Ab Mai 1945 (Alliierte Besetzung bis BRD), Schwaneberger Verlag GmbH, ISBN 3-87858-145-9