Soviet Occupation Zone, Berlin and Brandenburg: Varieties of 5 pf. Stamp
CONSTANT VARIETIES | |||
---|---|---|---|
I | ![]() |
Indentation on top of first letter T in STADT. | |
Field №: 26 | Pane: A, B, C, D | ||
Other nomenclatures: Michel Mi. 1 A III | |||
Notes: overprinted Sowjetische Besatzungs Zone | |||
Value €: 1,35 | |||
II | Colored spot in network above bear’s nose. | ||
Field №: 27 | Pane: A, B, C, D | ||
Other nomenclatures: Michel Mi. 1 A IV | |||
Notes: overprinted Sowjetische Besatzungs Zone | |||
Value €: 1,35 | |||
III | ![]() |
Colored dot at the bottom left from the right denomination value. | |
Field №: 32 | Pane: A, B, C | ||
Other nomenclatures: Michel Mi. 1 A XVIII | |||
Notes: – | |||
Value €: 1,35 | |||
IV | ![]() |
Indentation on top of letter S in POST. | |
Field №: 58 | Pane: B | ||
Other nomenclatures: Michel Mi. 1 A VII | |||
Notes: – | |||
Value €: 1,35 | |||
V | ![]() |
Indentation on the lower curve of letter S in STADT. | |
Field №: 60 | Pane: A, B, C, D | ||
Other nomenclatures: Michel Mi. 1 A XVI | |||
Notes: overprinted Sowjetische Besatzungs Zone | |||
Value €: 1,35 | |||
VI | ![]() |
Colored spot in letter A in STADT, right ornament and network deformed. | |
Field №: 63 | Pane: A, B, C, D | ||
Other nomenclatures: Michel Mi. 1 A VIII | |||
Notes: another example, overprinted Sowjetische Besatzungs Zone | |||
Value €: 1,35 | |||
VII | ![]() |
Letter O in POST broken on top. | |
Field №: 90 | Pane: B | ||
Other nomenclatures: Michel Mi. 1 A XII | |||
Notes: – | |||
Value €: 1,35 | |||
VIII | ![]() |
Colored spot on the first letter T in STADT. | |
Field №: 91 | Pane: A, B, C, D | ||
Other nomenclatures: Michel Mi. 1 A XIII | |||
Notes: overprinted Sowjetische Besatzungs Zone | |||
Value €: 1,35 | |||
IX | ![]() |
Colored dot below horizontal stroke of the right-sided numeral 5. | |
Field №: 13 | Pane: A, D | ||
Other nomenclatures: – | |||
Notes: overprinted Sowjetische Besatzungs Zone | |||
Value €: 1 | |||
X | ![]() |
Colored dot below horizontal stroke of the right-sided numeral 5, another dot below denomination box. | |
Field №: 13 | Pane: AI-III | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XI | ![]() |
White scratch on bear’s top arm. | |
Field №: 14 | Pane: C | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XII | ![]() |
Colored dot in right-sided denomination box. | |
Field №: 19 | Pane: A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XIII | ![]() |
Colored dot on background, below letter B of BERLIN. | |
Field №: 27 | Pane: A, B, C, D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XIV | ![]() |
Letter P in POST shorter at bottom. | |
Field №: 25 | Pane: A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XV | ![]() |
The second right-sided curved ornament from top broken. | |
Field №: 44 | Pane: C | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XVI | ![]() |
Colored dot in left-sided denomination box. | |
Field №: 48 | Pane: B | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XVII | ![]() |
Slight indentation in right frame. | |
Field №: 56 | Pane: C | ||
Other nomenclatures: -D | |||
Notes: – | |||
Value €: 1 | |||
XVIII | ![]() |
Colored dot below right-sided denomination box, tiny dot at bottom of vertical stroke B in BERLIN. | |
Field №: 62 | Pane: AI-III | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XIX | ![]() |
White spot on bear’s bottom right paw. | |
Field №: 67 | Pane: C | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XX | ![]() |
Letter O in POST cracked at the top, small green line inside right denomination box on the left. | |
Field №: 87 | Pane: A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XXI | ![]() |
Indented frame next to the right-sided denomination box. | |
Field №: 88 | Pane: A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XXII | ![]() |
Colored dot on right-sided numeral 5. (Left stamp.) | |
Field №: 94 | Pane: A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XXIII | Top right curved ornament broken. (Right stamp.) | ||
Field №: 95 | Pane: A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XXIV | ![]() |
Indentation in the left frame of the right denomination box. (Retouching of plate flaw III) | |
Field №: 32 | Pane: D | ||
Other nomenclatures: Michel Mi. 1 A XIX | |||
Notes: overprinted Sowjetische Besatzungs Zone | |||
Value €: 1,35 | |||
XXV | ![]() |
Colored spot below the right denomination box, below numeral 5. | |
Field №: 64 | Pane: A, C, D, (B retouched) | ||
Other nomenclatures: Michel Mi. 1 A XIV | |||
Notes: overprinted Sowjetische Besatzungs Zone | |||
Value €: 1,35 | |||
XXVI | ![]() |
Bear’s tongue deformed. | |
Field №: 71 | Pane: D | ||
Other nomenclatures: Michel Mi. 1 A XVII | |||
Notes: overprinted Sowjetische Besatzungs Zone | |||
Value €: 1,35 | |||
XXVII | ![]() |
Bear’s tongue and network deformed. | |
Field №: 86 | Pane: D | ||
Other nomenclatures: Michel Mi. 1 A XXI | |||
Notes: overprinted Sowjetische Besatzungs Zone | |||
Value €: 1,35 | |||
XXVIII | ![]() |
White spot in the neck. (In one part of circulation). | |
Field №: 69 | Pane: C | ||
Other nomenclatures: Michel Mi. 1 A IX | |||
Notes: – | |||
Value €: 1,35 | |||
XXIX | ![]() |
Three tufts of hair, next to each other, instead of two on bear´s back. | |
Field №: 85 | Pane: C | ||
Other nomenclatures: Michel Mi. 1 A XI | |||
Notes: – | |||
Value €: 1,35 | |||
XXX | ![]() |
Letters “ADT” of “STADT” smudged. | |
Field №: 15 | Pane: C | ||
Other nomenclatures: Michel Mi. 1 A I | |||
Notes: – | |||
Value €: 1,35 | |||
XXXI | ![]() |
The background net damaged between the front paws of bear. | |
Field №: 20 | Pane: C | ||
Other nomenclatures: Michel Mi. 1 A II | |||
Notes: – | |||
Value €: 1,35 | |||
XXXII | ![]() |
Background net damaged by front knee. | |
Field №: 77 | Pane: C | ||
Other nomenclatures: Michel Mi. 1 A X | |||
Notes: – | |||
Value €: 1,35 | |||
XXXIII | ![]() |
Top left frame indented next to “S” in “STADT”. | |
Field №: 75 | Pane: A | ||
Other nomenclatures: Michel Mi. 1 A VI | |||
Notes: – | |||
Value €: 1,35 | |||
XXXIV | ![]() |
Right hand number frame broken right next to “5”. | |
Field №: 98 | Pane: C | ||
Other nomenclatures: Michel Mi. 1 A XV | |||
Notes: – | |||
Value €: 1,35 | |||
XXXV | ![]() |
Two white dots over “ER” of “BERLIN”. | |
Field №: 72 | Pane: A | ||
Other nomenclatures: Michel Mi. 1 A XX | |||
Notes: – | |||
Value €: 1,35 | |||
XXXVI | ![]() |
Vertical of the second “T” in “STADT” broken. | |
Field №: 51 | Pane: B | ||
Other nomenclatures: Michel Mi. 1 A XXII | |||
Notes: – | |||
Value €: 1,35 | |||
XXXVII | ![]() |
Green dot below bottom frame, below letter P in POST. | |
Field №: 45 | Pane: D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XXXVIII | ![]() |
Tiny green dot left from right-sided 5. | |
Field №: 4 | Pane: A, B, C, D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XXXIX | ![]() |
Comma sign on top margin indented at bottom. | |
Field №: 5 | Pane: D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XL | ![]() |
Top right inner corner (below letter N in BERLIN) slightly deformed. | |
Field №: 5 | Pane: A, B, C, D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XLI | ![]() |
Top frame above letters T and B in STADT BERLIN deformed. | |
Field №: 10 | Pane: D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XLII | ![]() |
Tiny white bulge inside letter B in BERLIN. | |
Field №: 17 | Pane: A, B, C, D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XLIII | ![]() |
Short green vertical line left from the left border. | |
Field №: 22 | Pane: A, C, D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XLIV | ![]() |
Right-handed denomination number connected to the bottom frame by a dot. | |
Field №: 24 | Pane: D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XLV | ![]() |
Green dot on letter S in POST. | |
Field №: 31 | Pane: D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XLVI | ![]() |
Green dot in top right corner of left-sided denomination box. | |
Field №: 35 | Pane: D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XLVII | ![]() |
Thin horizontal line touching the left frame. | |
Field №: 99 | Pane: A, B, C, D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XLVIII | ![]() |
Right network horizontally torn. | |
Field №: 57 | Pane: DI, DII, DIII | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
XLIX | ![]() |
Small green dot on the left white inner frame. | |
Field №: 75, 82 | Pane: D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
L | ![]() |
White spot on bear’s neck. | |
Field №: 43 | Pane: D | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
LI | ![]() |
Network behind bear’s right leg damaged. | |
Field №: 94 | Pane: CI-III | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1 | |||
LII | ![]() |
Green dot below bottom right corner. | |
Field №: 96 | Pane: A, B, C, D | ||
Other nomenclatures: – | |||
Notes: similar to LIII. | |||
Value €: 1 | |||
LIII | ![]() |
Green dot below bottom right corner, green dot on the left side of letter O in POST. | |
Field №: 96 | Pane: CI-CIII | ||
Other nomenclatures: – | |||
Notes: similar to LII. | |||
Value €: 1 | |||
LIV | ![]() |
Flaw 1a Plate C, Base of comma short and indented. | |
Field №: 1a | Pane: C | ||
Other nomenclatures: – | |||
Notes: | |||
Value €: | |||
LV | ![]() |
Top right hand side of “5” in “1,50” is damaged. | |
Field №: 3 | Pane: A | ||
Other nomenclatures: – | |||
Notes: | |||
Value €: | |||
LVI | ![]() |
Horizontal line under paw of bear. | |
Field №: 4b | Pane: C |
||
Other nomenclatures: – | |||
Notes: | |||
Value €: | |||
LVII | ![]() |
Small break in top right corner outer border line. | |
Field №: 6 |
Pane: ABCD |
||
Other nomenclatures: – | |||
Notes: | |||
Value €: | |||
LVIII | ![]() |
Irregular top frame above “DT BE” of “STADT BERLIN”. | |
Field №: 10 |
Pane: D |
||
Other nomenclatures: – | |||
Notes: | |||
Value €: | |||
LIX | ![]() |
Small line on right thigh of bear (detail). | |
Field №: 11a | Pane: ABCD | ||
Other nomenclatures: – | |||
Notes: | |||
Value €: | |||
LX | ![]() |
Green line outside man stamp frame, towards bottom right. | |
Field №: 11 |
Pane: B |
||
Other nomenclatures: – | |||
Notes: | |||
Value €: | |||
LXI | ![]() |
A spot above and between “A” and ” of “STADT”. | |
Field №: 12 | Pane: A, D |
||
Other nomenclatures: – | |||
Notes: | |||
Value €: |
References
Bibliography
- Berlin and Brandenburg Plattenfehler Katalog der SBZ Bärenserie 1945, Ralph Krenz.
- Die Berliner Bärenmarken, Arbeitsgruppe Bärenmarken in der Bundesarbeitsgemeinschaft Thüringen – SBZ/OPD-Ausgaben 1945/46 e.V.
- Michel Deutschland-Spezial 2005, Band 2: Ab Mai 1945 (Alliierte Besetzung bis BRD), Schwaneberger Verlag GmbH, ISBN 3-87858-145-9