1 kuna, prussian green – Velebit
CONSTANT VARIETIES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Paper type: | Intaglio paper | Porous paper | Offset paper | |||||||||
Plate number: | I | II | I | II | III | IV | I | II | III | IV | ||
I | Polar light | – | 3 | – | – | – | – | – | – | – | – | |
Other nomenclatures: Ercegović, 50-I-2a | ||||||||||||
Notes: – | ||||||||||||
Value €: 3 | ||||||||||||
II | An airplane over the mountains | 72 | – | – | – | – | – | – | – | – | – | |
Other nomenclatures: Ercegović, 50-I-1b | ||||||||||||
Notes: – | ||||||||||||
Value €: 3 | ||||||||||||
III | Colored spot on the mountain on the left | ? | – | – | – | – | – | – | – | 23 | – | |
Other nomenclatures: Ercegović, 50-IV-3a | ||||||||||||
Notes: – | ||||||||||||
Value €: 3,75 | ||||||||||||
IV | Colored round spot on the right side of the mountain | – | – | – | 78 | – | – | – | – | – | – | |
Other nomenclatures: Ercegović, 50-II-2e | ||||||||||||
Notes: – | ||||||||||||
Value €: 3 | ||||||||||||
V | Colored stain above the left hill (vulcano) | – | – | – | – | – | 2 | – | – | – | – | |
Other nomenclatures: Ercegović, 50-II-4a | ||||||||||||
Notes: – | ||||||||||||
Value €: 3,75 | ||||||||||||
VI | White circle on the first mountain | – | – | – | – | – | – | 75 | – | – | – | |
Other nomenclatures: Ercegović, 50-IV-1d | ||||||||||||
Notes: – | ||||||||||||
Value €: 3 | ||||||||||||
VII | Big colored circle on the first hill | – | – | – | – | – | – | 71 | – | – | – | |
Other nomenclatures: Ercegović, 50-IV-1b | ||||||||||||
Notes: – | ||||||||||||
Value €: 4,5 | ||||||||||||
VIII | White rounded spot in the sky close to the frame in the upper left part | – | – | – | – | – | – | – | – | – | 54 | |
Other nomenclatures: Ercegović, 50-IV-4b | ||||||||||||
Notes: – | ||||||||||||
Value €: 3 | ||||||||||||
IX | White spot on letter K in KUNA | – | – | – | – | – | – | 87 | – | – | – | |
Other nomenclatures: Ercegović, 50-IV-1e | ||||||||||||
Notes: – | ||||||||||||
Value €: 4,5 | ||||||||||||
X | Two white dots on the first hill on the left | – | – | – | – | – | – | – | – | 3 | – | |
Other nomenclatures: – | ||||||||||||
Notes: – | ||||||||||||
Value €: 2,25 | ||||||||||||
XI | White line in the sky | – | – | – | – | – | – | – | – | 9 | – | |
Other nomenclatures: – | ||||||||||||
Notes: – | ||||||||||||
Value €: 1,5 | ||||||||||||
XII | White dot close to the frame on the right | – | – | – | – | – | – | – | – | 41 | – | |
Other nomenclatures: Ercegović, 50-IV-3b | ||||||||||||
Notes: – | ||||||||||||
Value €: 3 | ||||||||||||
XIII | Uneven upper right frame | – | – | – | – | – | – | – | – | 52 | – | |
Other nomenclatures: – | ||||||||||||
Notes: – | ||||||||||||
Value €: 2,25 | ||||||||||||
XIV | Blue dot on the mountain | – | – | – | – | – | – | – | – | 48 | – | |
Other nomenclatures: – | ||||||||||||
Notes: – | ||||||||||||
Value €: – | ||||||||||||
XV | Colored dot above the mountain, close to the upper frame | – | – | – | – | – | – | – | – | 59 | – | |
Other nomenclatures: – | ||||||||||||
Notes: – | ||||||||||||
Value €: 2,25 | ||||||||||||
XVI | Big colored spot on the mountain. | – | – | – | – | – | – | – | – | 55 | – | |
Other nomenclatures: Ercegović, 50-IV-3c | ||||||||||||
Notes: this variety is in the literature listed under constant varieties. However, one sheet without this variety was found. Please check the panes. | ||||||||||||
Value €: 4,5 | ||||||||||||
XVII | Big colored dot below letters SK in HRVATSKA | – | – | – | – | – | – | – | – | 64 | – | |
Other nomenclatures: – | ||||||||||||
Notes: – | ||||||||||||
Value €: 2,25 | ||||||||||||
XVIII | Small colored dot in the sky, right from the mountain | – | – | – | – | – | – | – | – | 73 | – | |
Other nomenclatures: – | ||||||||||||
Notes: – | ||||||||||||
Value €: 2,25 | ||||||||||||
XIX | Colored dot in the sky above the mountain | – | – | – | – | – | – | – | – | 74 | – | |
Other nomenclatures: – | ||||||||||||
Notes: – | ||||||||||||
Value €: – | ||||||||||||
XX | White dot above the letter U in KUNA | – | – | – | – | – | – | – | – | 75 | – | |
Other nomenclatures: Ercegović, 50-IV-3d | ||||||||||||
Notes: – | ||||||||||||
Value €: 3,75 | ||||||||||||
XXI | Colored dot close to the top of the mountain | – | – | – | – | – | – | – | – | 71 | – | |
Other nomenclatures: – | ||||||||||||
Notes: – | ||||||||||||
Value €: 2,25 | ||||||||||||
XXII | Big colored line close to the upper frame on the left | – | – | – | – | – | 35 | – | – | – | – | |
Other nomenclatures: Ercegović, 50-II-4b | ||||||||||||
Notes: – | ||||||||||||
Value €: 3,75 | ||||||||||||
XXIII | Two colored dots above the first mountain peak | – | – | – | – | – | 77 | – | – | – | – | |
Other nomenclatures: – | ||||||||||||
Notes: – | ||||||||||||
Value €: 2,25 | ||||||||||||
XXIV | Big colored dot in the center of the upper frame | – | – | – | – | – | 89 | – | – | – | – | |
Other nomenclatures: – | ||||||||||||
Notes: – | ||||||||||||
Value €: 2,25 | ||||||||||||
XXV | Smoke on the top of the hill | ? | ? | ? | ? | ? | ? | – | – | – | – | |
Other nomenclatures: – | ||||||||||||
Notes: another example. | ||||||||||||
Value €: – | ||||||||||||
XXVI | White smoke above the mountain (Geyser flaw). | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
Other nomenclatures: – | ||||||||||||
Notes: – | ||||||||||||
Value €: – |