Definitive issue of 1919 – 1 krona stamp, letterpress
The 1 krona stamp was printed four times in letterpress technique by Jugoslovanska tiskarna in Ljubljana and A. Reisser from Vienna. Stamps were printed and sold in sheets of 100 (10 x 10). Details are displayed in the table below:
Date | Circulation | Paper types | Colors | Perforation |
---|---|---|---|---|
19 April 1919 (Ljubljana) | 1.003.800 | Thin white smooth paper |
|
|
September 1919 (Ljubljana) | 2.004.700 | Smooth white or yellowish paper |
|
|
10 December 1919 (Vienna) | 2.330.000 | Various low quality paper types: from thin to thick | Various shades of carmine red and brick red (low print quality, many color spills) |
|
12 April 1920 (Ljubljana) | 1.006.000 | Smooth white or yellowish |
|
|
Constant varieties
CONSTANT VARIETIES | |||
---|---|---|---|
I | ![]() |
Circle on Angel’s body. | |
Field №: 54 | Pane: fields 51-100 | ||
Other nomenclatures: Fleck, Tome 5, p.204 | |||
Notes: – | |||
Value €: 8,25 | |||
II | ![]() |
Strong colored line on angel’s body. | |
Field №: 76 | Pane: fields 51-100 | ||
Other nomenclatures: Fleck, Tome 5, p.204 | |||
Notes: – | |||
Value €: 8,25 | |||
III | ![]() |
Letter K in КРАЉЕВИНА heavily retouched, looks like B (BРАЉЕВИНА). | |
Field №: 1 | Pane: fields 1-50 | ||
Other nomenclatures: Fleck, Tome 5, p.204 | |||
Notes: – | |||
Value €: 8,25 | |||
IV | ![]() |
Scratches on ornament above И in КРАЉЕВИНА, inner oval below A interrupted, additional line on angel’s back. | |
Field №: 2 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 5,25 | |||
V | ![]() |
Dot inside letter O in СЛОВ, dots on left frame. | |
Field №: 5 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
VI | Colored spot on letter K in denomination, the letter slightly deformed on left. | ||
Field №: 6 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,5 | |||
VII | ![]() |
Double bottom left corner. | |
Field №: 7 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
VIII | Double bottom left corner (shorter). | ||
Field №: 8 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
IX | ![]() |
Dot on letter L in KRALJEVINA, dot on bottom left corner. | |
Field №: 9 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
X | Dot on letter Љ КРАЉЕВИНА, outline of angel’s right hip interrupted, right outer frame deformed. | ||
Field №: 10 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4 | |||
XI | ![]() |
Inner oval frame below letter R in HRV interrupted. | |
Field №: 13 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XII | ![]() |
Letters R and A of KRALJEVINA filled with color. | |
Field №: 15 | Pane: fields 1-50 | ||
Other nomenclatures: Fleck, Tome 5, p.204 | |||
Notes: – | |||
Value €: 7,5 | |||
XIII | ![]() |
Inner oval frame below N in KRALJEVINA interrupted. | |
Field №: 18 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XIV | Thin line over N in KRALJEVINA. | ||
Field №: 19 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XV | ![]() |
Big colored dot below РБ in СРБ, letter J in KRALJEVINA broken | |
Field №: 20 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3,5 | |||
XVI | ![]() |
Angel’s right nipple deformed. | |
Field №: 24 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 5,5 | |||
XVII | ![]() |
Left and right frames interrupted, letter В in КРАЉЕВИНА indented at top. | |
Field №: 26 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XVIII | Horizontal line in first A of KRALJEVINA broken. | ||
Field №: 27 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XIX | ![]() |
Horizontal line over curved ornament on the right (next to first A in KRALJEVINA). | |
Field №: 29 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
XX | Colored dot on letter S in SRB. | ||
Field №: 30 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
XXI | ![]() |
Oval frame above letter K in KRALJEVINA broken. | |
Field №: 33 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XXII | ![]() |
Large colored spots on angel’s right hip. | |
Field №: 34 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4 | |||
XXIII | Colored dot at top of the ruin, long thin line over letter V in HRV. | ||
Field №: 35 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3,5 | |||
XXIV | ![]() |
Long, thin line connecting letter V in SLOV and angel’s right eye. | |
Field №: 40 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,5 | |||
XXV | ![]() |
Large colored spot below letter R in KRALJEVINA, outline of the ruin interrupted on left. | |
Field №: 41 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,5 | |||
XXVI | ![]() |
White line below second ornament at top left. | |
Field №: 42 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XXVII | ![]() |
Colored dot on oval frame above letter S in SLOV | |
Field №: 46 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XXVIII | Middle line in letter B in СЛОВ interrupted, colored dot on top right border. | ||
Field №: 47 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XXIX | ![]() |
Colored dot between С and Л in СЛОВ. | |
Field №: 48 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XXX | ![]() |
Angel’s mouth deformed. | |
Field №: 50 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
XXXI | ![]() |
Thin line over K in KRALJEVINA, thin line connecting the ruin and angel’s body. | |
Field №: 60 | Pane: fields 51-100 | ||
Other nomenclatures: Fleck, Tome 5, p.204 | |||
Notes: – | |||
Value €: 7,5 | |||
XXXII | ![]() |
Top right ornament linked to frame. | |
Field №: 61 | Pane: fields 51-100 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
XXXIII | ![]() |
A circle between first and second top left ornaments, oval frame between K and R in KRALJEVINA interrupted. | |
Field №: 63 | Pane: fields 51-100 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 5,25 | |||
XXXIV | ![]() |
Curved ornament left from P in КРАЉЕВИНА connected to left frame. | |
Field №: 65 | Pane: fields 51-100 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XXXV | ![]() |
Colored dot on line above angel’s front. | |
Field №: 70 | Pane: fields 51-100 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XXXVI | ![]() |
Second letter A in KRALJEVINA filled with color. | |
Field №: 71 | Pane: fields 51-100 | ||
Other nomenclatures: Fleck, Tome 5, p.205 | |||
Notes: – | |||
Value €: 6 | |||
XXXVII | ![]() |
Colored dot between clouds, right from angel’s hip. | |
Field №: 75 | Pane: fields 51-100 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XXXVIII | ![]() |
Oval frame below letter И in КРАЉЕВИНА interrupted. | |
Field №: 82 | Pane: fields 51-100 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
XXXIX | ![]() |
Curved ornament next to first letter A in KRALJEVINA linked to right frame. | |
Field №: 84 | Pane: fields 51-100 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
XL | Second letter A in КРАЉЕВИНА touching oval frame at top, large colored spot on angel’s pelvis. | ||
Field №: 85 | Pane: fields 51-100 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 5 | |||
XLI | ![]() |
Colored dot on angel’s left cheek (cigarette flaw). | |
Field №: 86 | Pane: fields 51-100 | ||
Other nomenclatures: Fleck, Tome 5, p.205 | |||
Notes: – | |||
Value €: 7,5 | |||
XLII | ![]() |
Right frame interrupted. | |
Field №: 91 | Pane: fields 51-100 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
XLIII | ![]() |
Colored dot above letter N in KRALJEVINA. | |
Field №: 93 | Pane: fields 51-100 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
XLIV | Shading lines on angel’s body merged into a large colored spot. | ||
Field №: 94 | Pane: fields 51-100 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 |
Bibliography
-
- Fleck, Vladimir (1940): Priručnik Maraka Hrvatskih Zemalja, Book 1, Tome 4, Hrvatski Filatelistički Savez, Zagreb
- Fleck, Vladimir (1946): Priručnik Maraka Jugoslavenskih Zemalja, Book 1, Tome 5, Hrvatski Filatelistički Savez, Zagreb
- Klemenčič Franc (2017): Verigarji, Tipične napake na znamki za 1 Krono. Filatelistični zbornik XXVII/2017, p. 19-63. ISSN: 0352-4175.