Definitive issue of 1919 – 5 krone stamp, letterpress
The 5 krona stamp was printed four times in letterpress technique by Jugoslovanska tiskarna in Ljubljana and A. Reisser from Vienna. Stamps were printed and sold in panes of 100 (10 x 10). Details are displayed in the table below:
| Date | Circulation | Paper types | Colors | Perforation |
|---|---|---|---|---|
| 22 April 1919 (Ljubljana) | 1.002.900 | Thin white smooth paper |
|
|
| 10 December 1919 (Vienna) | 500.000 | Smooth white or yellowish paper |
|
|
| 11 January 1920 (Vienna) | 330.000 | Grayish paper with pattern (small holes) |
|
|
| March 1920 (Vienna) | 1.000.000 | Smooth white or yellowish |
|
|
Constant varieties
| CONSTANT VARIETIES | |||
|---|---|---|---|
| I | ![]() |
Colored spot right from forehead. | |
| Field №: 4 | Pane: Fields 1-50 | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 6,50 | |||
| II | ![]() |
Colored spot in lower part of left K. | |
| Field №: 6 | Pane: Fields 1-50 | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 6,50 | |||
| III | ![]() |
Horizontal stroke of right 5 pointing upwards. | |
| Field №: 23 | Pane: Fields 1-50 | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 6,50 | |||
| IV | ![]() |
Long thin line over King’s forehead (above left eye). | |
| Field №: 31 | Pane: Fields 1-50 | ||
| Other nomenclatures: Fleck, Tome 5, p.205 | |||
| Notes: not to be confused with flaw on field 81. | |||
| Value €: 8,50 | |||
| V | ![]() |
Colored dot in second top left leaf. | |
| Field №: 33 | Pane: Fields 1-50 | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 6,50 | |||
| VI | ![]() |
Colored dot after right K, dot and line on forehead connected. | |
| Field №: 38 | Pane: Fields 1-50 | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 6,50 | |||
| VII | Large colored spot above left mustache, long white line over right denomination tablet (from top left to bottom right corner). | ||
| Field №: 39 | Pane: Fields 1-50 | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 6,50 | |||
| VIII | ![]() |
Thin vertical line on forehead (above left eye). | |
| Field №: 47 | Pane: Fields 1-50 | ||
| Other nomenclatures: Fleck, Tome 5, p.205 | |||
| Notes: – | |||
| Value €: 8,50 | |||
| IX | ![]() |
Colored dot between left 5 and K, thin line over forehead. | |
| Field №: 51 | Pane: Fields 51-100 | ||
| Other nomenclatures: Fleck, Tome 5, p.205 | |||
| Notes: – | |||
| Value €: 8,50 | |||
| X | ![]() |
Drop-shaped spot on top of right K. | |
| Field №: 56 | Pane: Fields 51-100 | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 6,50 | |||
| XI | ![]() |
Additional thin line on King’s forehead. | |
| Field №: 58 | Pane: Fields 51-100 | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 6,50 | |||
| XII | ![]() |
Large spot on left ear (earring flaw). | |
| Field №: 67 | Pane: Fields 51-100 | ||
| Other nomenclatures: Fleck, Tome 5, p.205 | |||
| Notes: – | |||
| Value €: 10 | |||
| XIII | ![]() |
Colored spots over 5 and K in lower part of left denomination tablet. | |
| Field №: 74 | Pane: Fields 51-100 | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 6,50 | |||
| XIV | ![]() |
Top part of left ear missing. | |
| Field №: 78 | Pane: Fields 51-100 | ||
| Other nomenclatures: Fleck, Tome 5, p.205 | |||
| Notes: – | |||
| Value €: 15 | |||
| XV | ![]() |
Long thin line over King’s forehead (above left eye). | |
| Field №: 81 | Pane: Fields 51-100 | ||
| Other nomenclatures: – | |||
| Notes: not to be confused with flaw on field 31. | |||
| Value €: 6,50 | |||
| XVI | ![]() |
Colored dot over horizontal stroke of right 5. | |
| Field №: 85 | Pane: Fields 51-100 | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 6,50 | |||
| XVII | ![]() |
Dyed hair. | |
| Field №: 88 | Pane: Fields 51-100 | ||
| Other nomenclatures: Fleck, Tome 5, p.205 | |||
| Notes: – | |||
| Value €: 10 | |||
| XVIII | ![]() |
Bottom right frame indented and deformed. | |
| Field №: 90 | Pane: Fields 51-100 | ||
| Other nomenclatures: Fleck, Tome 5, p.205 | |||
| Notes: not to be confused with flaw on field 100. | |||
| Value €: 8,50 | |||
| XIX | ![]() |
Long thin line over King’s forehead (above left eye), right side of botom frame bent inwards. | |
| Field №: 91 | Pane: Fields 51-100 | ||
| Other nomenclatures: Fleck, Tome 5, p.205 | |||
| Notes: – | |||
| Value €: 8,50 | |||
| XX | ![]() |
Large colored spot above King’s right shoulder. | |
| Field №: 94 | Pane: Fields 51-100 | ||
| Other nomenclatures: Fleck, Tome 5, p.205 | |||
| Notes: – | |||
| Value €: 8,50 | |||
| XXI | ![]() |
Long curved line over left part of King’s face. | |
| Field №: 97 | Pane: Fields 51-100 | ||
| Other nomenclatures: – | |||
| Notes: – | |||
| Value €: 6,50 | |||
| XXII | Left spot on inner frame, left from ВИНА СХС. | ||
| Field №: 98 | Pane: Fields 51-100 | ||
| Other nomenclatures: Fleck, Tome 5, p.205 | |||
| Notes: – | |||
| Value €: 8,50 | |||
| XXIII | ![]() |
Bottom right frame indented and deformed. | |
| Field №: 100 | Pane: Fields 51-100 | ||
| Other nomenclatures: Fleck, Tome 5, p.205 | |||
| Notes: not to be confused with flaw on field 90. | |||
| Value €: 10 | |||
Bibliography
-
- Fleck, Vladimir (1940): Priručnik Maraka Hrvatskih Zemalja, Book 1, Tome 4, Hrvatski Filatelistički Savez, Zagreb
- Fleck, Vladimir (1946): Priručnik Maraka Jugoslavenskih Zemalja, Book 1, Tome 5, Hrvatski Filatelistički Savez, Zagreb





















