Varieties and types of postage stamps of the Republic of Finland
1917. Finnish coat of arms. Letterpress, perforations comb 14 or 14¼:14 and comb 14¼:14¾.
Types | ||
---|---|---|
40 penniä, blue green | ||
I, II | Type I: thin numerals in denomination. Type II: thick numerals. |
2 February 1921. Finnish coat of arms overprinted whit new values.
Types of overprints | ||
---|---|---|
1½ of 50 penniä, blue | ||
I, II | Type I: number 2 in overprint thick. Type II: number 2 in overprint thin. |
1963-1974. Finnish coat of arms. Line engraving and lithography, perforation comb 11¾.
Types | ||
---|---|---|
Types I and II | Type I: borderline of denomination circle wide. Type II: borderline of denomination circle wide. |
Overview | |||
---|---|---|---|
Normal paper | |||
Denomination | Type I | Type II | |
0.01 markka, light red brown | Line engraving | 13.5.1968 | – |
0.02 markka, gray green | Line engraving | 8.1.1968 | – |
0.04 markka, gray | Line engraving | – | 13.5.1968 |
0.05 markka, violet blue | Line engraving | 1.6.1963 | 4.1.1968 |
0.05 markka, violet blue | lithography | – | 21.6.1972 |
0.10 markka, blue green | Line engraving | 2.1.1963 | 4.1.1968 |
0.15 markka, yellow brown | Line engraving | 15.2.1963 | 21.6.1972 |
0.20 markka, red | Line engraving | 2.1.1963 | 17.8.1967 |
0.25 markka, rose lilac | Line engraving | 15.2.1963 | 21.6.1967 |
0.30 markka, blue | Line engraving | 2.1.1963 | – |
0.30 markka, ultramarine | Line engraving | 1.6.1965 | 22.2.1973 |
0.35 markka, blue | Line engraving | 9.9.1963 | – |
0.35 markka, orange | Line engraving | 17.3.1974 | 1.4.1974 |
0.40 markka, ultramarine | Line engraving | – | 2.1.1967 |
0.40 markka, orange | Line engraving | – | 14.2.1973 |
0.50 markka, blue | Line engraving | – | 2.1.1970 |
0.50 markka, rose lake | Line engraving | – | 1.4.1974 |
Phosphor Coated Paper | |||
0.05 markka, violet blue | Line engraving | – | 7.2.1974 |
0.05 markka, violet blue | lithography | – | 1.4.1974 |
0.10 markka, blue green | Line engraving | 19.1.1976 | 3.1.1974 |
0.20 markka, red | Line engraving | 17.12.1975 | 16.1.1974 |
0.30 markka, ultramarine | Line engraving | – | 4.1.1974 |
0.40 markka, orange | Line engraving | – | 14.2.1974 |
0.50 markka, blue | Line engraving | – | 21.11.1972 |
0.60 markka, blue | Line engraving | – | 29.5.1973 |
1963. Airplane over winter scenery. Line engraving, perforation comb 11¾.
Types | ||
---|---|---|
Types I and II | Type I: 16 lines inside zeroes wide. Type II: 13 lines inside zeroes, printed on normal and on phosphor coated paper. |
1967. 350 years of the city of Uusikaupunki. Printed in offset, perforation comb 14.
Possible constant varieties (not mentioned in literature) | ||
---|---|---|
1 | Colored dot on the right frame, next to the windmill. |
1978. Definitive issue: coat of arms. Combined offset and line engraving, perforation comb 14.
1. November 1991. Centenary of founding Chemists’ Club, Finnish Chemists’ Society. Printed in offset, perforation comb 14.
Types | ||
---|---|---|
Types I and II | Both stamps slightly differ in pictured molecular structure on the left. The stamps are designed to produce a three dimensional effect when viewed together. |
Bibliography
- Michel Nord- und Nordwesteuropa 2005/2006, Schwaneberger Verlag GmbH, ISBN 3-87858-683-3