Free City of Danzig: Varieties of Postage Stamps
20 August 1920. Provisional issue.
| TYPES | ||
|---|---|---|
| 1 ¼ M., 2 M., 3 M., 5 M., 10 M., | ||
![]() Type I |
![]() Type II |
Type I:
Type II:
|
| UNLISTED VARIETIES | ||
|---|---|---|
| 1 M. | ||
| 1 | Without the underprint. | ![]() |
| 2 | Letter K in the right inscription MARK broken. | ![]() |
3 June 1921. Definitive issue.
| UNLISTED VARIETIES | ||
|---|---|---|
| 25 pf. | ||
| 1 | Colored triangle in the bottom right corner. | ![]() |
| COINCIDENTAL VARIETIES | ||
|---|---|---|
| 25 pf. | ||
| 1 | First e in Freie filled in, color spot and lines in 2nd e and eie deformed. Color lines on top left 2 and top right 5 deformed. | ![]() |
| 40 pf. | ||
| 1 | Red printing phase shifted. | ![]() |
1922/23. Definitive issue.
| UNLISTED VARIETIES | ||
|---|---|---|
| 5 M. | ||
| 1 | Colored dot in the bottom right denomination value. | ![]() |
| 150 M. | ||
| 1 | Portion of lower part of crown missing. | ![]() |
January 1923. Airmail stamps.
| UNLISTED VARIETIES | ||
|---|---|---|
| 1 M. | ||
| 1 | Big red dot in the center of the right frame. | ![]() |
| COINCIDENTAL VARIETIES | ||
|---|---|---|
| 1 | Smeared printing. | ![]() |
May – August 1923. Definitive issue.
| COINCIDENTAL VARIETIES | ||
|---|---|---|
| 250 M. | ||
| 1 | Offset impression. | ![]() |
| 500 M. | ||
| 1 | Underinking? (Background field consists of horizontal lines as if from a crude engraved plate.) | ![]() |
September-October 1923. Provisional issue.
| UNLISTED VARIETIES | ||
|---|---|---|
| 40 Tausend on 200 M. | ||
| 1 | Letter n in Tausend deformed. | ![]() |
| 1 Million on 10.000 M. | ||
| 1 | Broken M and l and dot connected to i in Million. | ![]() |
October – November 1923. Provisional issue.
| CONSTANT VARIETIES | |||
|---|---|---|---|
| Multiple denominations: all gulden values | |||
| I | ![]() |
The “u” in “Gulden” with no base connection. | |
| Field №: ? | Pane: N/A | ||
| Other nomenclatures: Michel Mi. 189II, 190II, 191II, 192II | |||
| Notes: 1 Gulden, 2 Gulden | |||
| UNLISTED VARIETIES | ||
|---|---|---|
| 20 Pf. on 100 M. | ||
| 1 | Letter g in Pfennige damaged at bottom. | ![]() |
Official stamps
July – December 1922. Official stamps.
| CONSTANT VARIETIES | |||
|---|---|---|---|
| 6 pf. | Field number | ||
| I | ![]() |
Letter M divided by a 1,4 mm gap. | ? |
| COINCIDENTAL VARIETIES | ||
|---|---|---|
| 1 | Offset impression of the overprint. | ![]() |
References
Bibliography
- Michel Deutschland-Spezial 2007, Band 1: 1849 bis April 1945. Schwaneberger Verlag GmbH, ISBN 978-3-87858-151-2





















