Varieties of commemorative issues of postage stamps issued in Democratic Republic of Germany between 1961 and 1965
3 March 1961. Leipzig Spring Fair.
CONSTANT VARIETIES | |||
---|---|---|---|
25 pf. | |||
I | Letter D in DORFSTECHER broken at bottom. | ||
Field №: 49 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – |
4 April 1961. Deep sea fishing.
UNLISTED VARIETIES | ||
---|---|---|
10 pf. | ||
1 | Letter B in REPUBLIK broken at bottom. | |
25 pf. | ||
1 | Letter R in REPUBLIK with dot on top left. | |
40 pf. | ||
1 | Letter H in DEUTSCHE with a dot at top left. |
25 May 1961. Pioneers’ meeting in Erfurt.
23 August 1961. Leipzig Autumn Fair.
CONSTANT VARIETIES | |||
---|---|---|---|
25 pf. | |||
I | Semi-circular window above top door deformed. | ||
Field №: 21 | Pane: N/A | ||
Other nomenclatures: Schantl 844f21 | |||
Notes: – | |||
Value €: 10,5 (MNH), 15 (Used) |
13 September 1961. International Horticulture Exhibition.
UNLISTED VARIETIES | ||
---|---|---|
10 pf. | ||
1 | Dot on the first letter A in GARTENBAUAUSSTELLUNG. | |
2 | Dot below letter B in GARTENBAUAUSSTELLUNG. | |
20 pf. | ||
1 | Dot above letter L in INTERNATIONALE. |
11 December 1961. Visit of Soviet cosmonaut German Titov to GDR.
CONSTANT VARIETIES | |||
---|---|---|---|
25 pf. | |||
I | Additional star in the sky. | ||
Field №: 22 | Pane: N/A | ||
Other nomenclatures: Michel Mi.867I, Schantl 867f22 | |||
Notes: panes 2 and 4. | |||
Value €: 9 (MNH), 12 (Used) |
16 February 1962. Protected species.
CONSTANT VARIETIES | |||
---|---|---|---|
5 pf. | |||
I | Line on right wing missing. | ||
Field №: 7 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – |
UNLISTED VARIETIES | ||
---|---|---|
10 pf. | ||
1 | Colored dot left from the second letter E in DEMOKRATISCHE. | |
10 pf. | ||
1 | Black dot on white weasel. |
2 July 1962. Baltic sea week, Rostov.
CONSTANT VARIETIES | |||
---|---|---|---|
20 pf. | |||
I | Ribbon of the emblem in top left part of design broken on left side. | ||
Field №: 26 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – |
17 July 1962. Youth Festival for Peace and Friendship, Helsinki.
UNLISTED VARIETIES | ||
---|---|---|
15 + 5 pf. | ||
1 | Letter S in FESTIVAL broken on top. |
28 August 1962. Leipzig Autumn Fair.
UNLISTED VARIETIES | ||
---|---|---|
25 pf. | ||
1 | Colored dot above 1 in 1962. |
3 October 1962. 10th anniversary of Friedrich List Transportation College.
2 January 1963. Centenary of birth of Pierre de Coubertin.
UNLISTED VARIETIES | ||
---|---|---|
20 pf. | ||
1 | A hook at the end of the middle horizontal line of E in LEBEN. |
6 February 1963. Fight against malaria.
UNLISTED VARIETIES | ||
---|---|---|
25 pf | ||
1 | Black dot on the outline of the snake. |
14 May 1963. Centenary of International Red Cross.
CONSTANT VARIETIES | |||
---|---|---|---|
20 pf. | |||
I | Additional thin horizontal line on the roof of the van above the driver. | ||
Field №: 20 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – |
UNLISTED VARIETIES | ||
---|---|---|
10 pf. | ||
1 | White dot on the Red Cross emblem above the second letter D in DDR. |
18 July 1963. Space flight of Valeri Bykowski and Valentina Tereschkowa.
CONSTANT VARIETIES | |||
---|---|---|---|
20 pf. | |||
I | Indentation in letter R in DDR, thin colored line below Valentina’s helmet. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: Michel Mi.970I | |||
Notes: – | |||
Value €: – |
20 August 1963. National monuments, Treblinka.
UNLISTED VARIETIES | ||
---|---|---|
20 pf. | ||
1 | Red spot in black field above letters K and A of TREBLIKA. | |
2 | Red spot on the first bottom brick of the monument. |
25 November 1963. Stamp day.
CONSTANT VARIETIES | |||
---|---|---|---|
20 pf. | |||
I | Yellow spot on the cargo. | ||
Field №: 20 | Pane: N/A | ||
Other nomenclatures: Michel Mi.999I, Schantl 999f20 | |||
Notes: – | |||
Value €: 9 (MNH), 12,75 (Used) |
26 February 1964. Leipzig Spring Fair.
CONSTANT VARIETIES | |||
---|---|---|---|
20 pf. | |||
I | Black dot on the right corridor wall. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: Michel Mi.1013I | |||
Notes: – | |||
Value €: – |
24 March 1964. For monuments of Nazi victims.
CONSTANT VARIETIES | |||
---|---|---|---|
25 + 10 pf. | |||
I | White area in the top right corner of the book case. | ||
Field №: 3 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – |
UNLISTED VARIETIES | ||
---|---|---|
10 + 5 pf. | ||
1 | White spot on the second horizontal line of the window. |
15 July 1964. Summer Olympic Games, Tokio.
CONSTANT VARIETIES | |||
---|---|---|---|
I | Colored dot on reins. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: Michel Mi.1040I | |||
Notes: – | |||
Value €: – |
29 July 1964. Pioneers Meetning in Karl-Marx-Stadt (Chemnitz)
UNLISTED VARIETIES | ||
---|---|---|
10 + 5 pf. | ||
1 | Colored spots on trousers and shirt of the second standing pioneer. |
3 September 1964. Leipzig Autumn Fair.
6 October 1964. 15th anniversary of German Democratic Republic.
25 November 1964. National costumes.
CONSTANT VARIETIES | |||
---|---|---|---|
10 pf. | |||
I | Additional button on man’s coat. | ||
Field №: 33 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – |
UNLISTED VARIETIES | ||
---|---|---|
5 pf. | ||
1 | Broken wrinkle on man’s trousers. |
14 January 1965. 90th birthday of Dr. Albert Schweitzer.
27 April 1965. European Boxing Championship, Berlin.
CONSTANT VARIETIES | |||
---|---|---|---|
10 + 5 pf. | |||
I | Letter T in EUROPAMEISTERSCHAFTEN damaged at top. | ||
Field №: 39 | Pane: N/A | ||
Other nomenclatures: Schantl 1100f39 | |||
Notes: – | |||
Value €: 6,75 (MNH), 10,5 (Used) |
5 May 1965. 20th anniversary of liberation from Nazism.
CONSTANT VARIETIES | |||
---|---|---|---|
50 pf. | |||
I | Middle horizontal stroke of the last letter E of DEMOKRATISCHE broken. | ||
Field №: 21 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – |
UNLISTED VARIETIES | ||
---|---|---|
10 + 5 pf. | ||
1 | Green dot above letter d in der. |
2 September 1965. Leipzig Autumn Fair.
CONSTANT VARIETIES | |||
---|---|---|---|
10 pf. | |||
I | Second letter S in HERBSTMESSE and numeral 1 in 1965 deformed. | ||
Field №: 10 | Pane: N/A | ||
Other nomenclatures: Schantl 1130f10 | |||
Notes: – | |||
Value €: 8,25 (MNH), 12,75 (Used) |
1 October 1965. Visit of the Soviet cosmonauts.
COINCIDENTAL VARIETIES | ||
---|---|---|
25 pf., multicolored | ||
1 | Vertical line of silver color. |
14 December 1965. In memory of prime minister Otto Grotewohl.
CONSTANT VARIETIES | |||
---|---|---|---|
20 pf. | |||
I | Letter W in GROTEWOHL damaged on the right side. | ||
Field №: 37 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – |
References
Bibliography
- Michel Deutschland-Spezial 2005, Band 2: Ab Mai 1945 (Alliierte Besetzung bis BRD), Schwaneberger Verlag GmbH, ISBN 3-87858-145-9
- Schätze in der Briefmarken-Sammlung, Plattenfehler der DDR inkl. Spendenmarken: Thomas Schantl Verlag GmbH & Co. KG, Max-Stromeyer-Str. 116, 78467 Konstanz