German occupation of Zadar (Zara): types and varieties of postage stamps.
CONSTANT VARIETIES OF OVERPRINT ON EXPRESS STAMPS | |||
---|---|---|---|
1.25 lire and 2.50 lire | |||
I | ![]() |
First letter a in Zara thin. | |
Field №: 2 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 10,5 (1.25 lire); 42 (2.50 lire) | |||
II | ![]() |
Letter n in Besetzung inverted – Besetzuug. | |
Field №: 6 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 15 (1.25 lire); 67,5 (2.50 lire) | |||
III | ![]() |
Black dot above the first letter a in Zara. | |
Field №: 8 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 13,5 (1.25 lire); 51 (2.50 lire) | |||
IV | First letter e in Deutsche and letter n in Besetzung thin. | ||
Field №: 9 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 10,5 (1.25 lire); 42 (2.50 lire) | |||
V | ![]() |
First letter e in Deutsche distorted. | |
Field №: 12 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 10,5 (1.25 lire); 42 (2.50 lire) | |||
VI | ![]() |
First letter e in Deutsche damaged. | |
Field №: 15 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 12 (1.25 lire); 48 (2.50 lire) | |||
VII | ![]() |
Upper horizontal line of letter Z in Zara curved. | |
Field №: 16 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 15 (1.25 lire); 67,5 (2.50 lire) | |||
VIII | Black dot above the second letter a in Zara. | ||
Field №: 17 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 12 (1.25 lire); 48 (2.50 lire) | |||
IX | ![]() |
Letter t in Deutsche in italics. | |
Field №: 21 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 15 (1.25 lire); 67,5 (2.50 lire) | |||
X | ![]() |
Letter g in Besetzung and second letter a in Zara in Latin script. | |
Field №: 23 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 15 (1.25 lire); 67,5 (2.50 lire) | |||
XI | ![]() |
The second letter a in Zara in Latin script. | |
Field №: 27 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 15 (1.25 lire); 67,5 (2.50 lire) | |||
XII | Black dot in letter g of Besetzung and distorted second letter a in Zara. | ||
Field №: 28 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 12 (1.25 lire); 48 (2.50 lire) | |||
XIII | ![]() |
Letter t in Besetzung standing higher. | |
Field №: 29 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 10,5 (1.25 lire); 42 (2.50 lire) | |||
XIV | ![]() |
Second letter e in Besetzung thin. | |
Field №: 33 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 12 (1.25 lire); 48 (2.50 lire) | |||
XV | Letter c in Deutsche thin. | ||
Field №: 34 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 12 (1.25 lire); 48 (2.50 lire) | |||
XVI | ![]() |
Black dot in first letter a of Zara. | |
Field №: 43 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 10,5 (1.25 lire); 42 (2.50 lire) | |||
XVII | Letter r in Zara broken. | ||
Field №: 44 | Pane: 1.25 Lira, 2.50 Lira. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 10,5 (1.25 lire); 42 (2.50 lire) |
Bibliography
- Michel Deutschland-Spezial 2005, Band 1: 1849 bis April 1945. Schwaneberger Verlag GmbH, ISBN 3-87858-144-0