French Zone of Occupation, issues for Württemberg
Definitive issues in years 1947-1949 were printed in multiple types that appear in the same sheet of stamps. In case of small denominations (up to 60 pfennig) types are arranged by columns. In case of large denominations (1 mark) types are arranged in distinct pattern.
Designs that were printed in multiple denominations may or may not have the same types. Details are described in tables below representing each type.
Presentation of types
HÖLDERLIN | Description |
---|---|
Types I and II |
Type I:
Type II:
|
Denomination | Year | Type I | Type II |
---|---|---|---|
3 pf., brown | 1947 | 1, 3, 5, 6, 8, 10 | 2, 4, 7, 9 |
15 pf., dark violet | 1947 | 1-10 | none |
45 pf., dark red | 1947 | 1, 3, 5, 6, 8, 10 | 2, 4, 7, 9 |
6 pf., dark brown | 1948 | 1-10 | none |
15 pf., blue | 1948 | 1-10 | none |
5 pf., blue green | 1948 | 1-10 | none |
6 pf., dark brown | 1948 | 1-10 | none |
CITY GATES IN WANGEN | Description |
---|---|
Types II and I |
Type I:
Type II:
|
Denomination | Year | Type I | Type II |
---|---|---|---|
10 pf., dark blue | 1947 | 1, 2, 4-7, 9, 10 | 3, 8 |
Denomination | Year | Type I | Type II | Type III | Type IV | Type V | Type VI | Type VII | Type VIII | Type IX |
---|---|---|---|---|---|---|---|---|---|---|
16 pf., dark olive green | 1947 | – | 1-4, 6-9 | 5, 10 | – | – | – | – | – | – |
24 pf., red | 1947 | 3, 8 | 1-6 | 5, 10 | 2, 4, 7, 9 | – | – | – | – | – |
16 pf., dark violet | 1948 | – | 1-10 | – | – | – | – | – | – | – |
24 pf., dark green | 1948 | 3, 8 | 1-6 | 5, 10 | 2, 4, 7, 9 | – | – | – | – | – |
4 pf., dark violet | 1948 | – | – | – | – | 1-4, 6-9 fields 5, 15 |
5, 10 fields 4, 14 |
– | – | – |
40 pf., olive brown | 1948 | – | – | – | – | – | 4, 9 | 1, 6 | 2, 5, 7, 10 | 3, 8 |
Denomination | Year | Type I | Type II | Type III |
---|---|---|---|---|
84 pf., dark green | 1947 | 1, 3, 5, 7, 9 | 2, 4, 6, 8, 10 | – |
84 pf., lilac red | 1948 | 1, 3, 5, 7, 9 | Fields: 2, 6, 22, 24, 26, 28, 30, 42, 44, 48, 50 | Fields: 4, 8, 10, 12, 14, 16, 18, 20, 32, 34, 36, 38, 40 |
90 pf., dark red | 1948 | – | 1-10 | – |
Denomination | Year | Type I | Type II | Type III |
---|---|---|---|---|
1 M., brown | 1947 | Fields: 11-20, 31-40, 43, 44, 49, 50. | Fields: 2, 4, 6, 8, 10, 22, 24, 26, 28, 30, 42, 46, 48. | Fields: 1, 3, 5, 7, 9, 21, 23, 25, 27, 29, 41, 45, 47. |
1 M., blue | 1948 | Fields: 1, 2, 5-8, 21-30, 41-50. | Fields: 4, 10, 14, 16, 18, 20, 32, 36, 38, 40. | Fields: 3, 9, 11, 13, 15, 17, 19, 31, 33, 35, 37, 39. |
CITY HALL IN WALDSEE | Description |
---|---|
Types I and II |
Type I:
Type II:
|
Denomination | Year | Type I | Type II |
---|---|---|---|
8 pf., dark blue green | 1948 | 1-4, 6-9 | 5, 10 |
Denomination | Year | Type I | Type II | Type III | Type IV | Type V | Type VI | Type VII | Type VIII | Type IX |
---|---|---|---|---|---|---|---|---|---|---|
10 pf., dark green | 1949 | 6, 8 | 1 | 2 | 3 | 4 | 5 | 7 | 9 | 10 |
Denomination | Year | Type I | Type II | Type III | Type IV | Type V | Type VI |
---|---|---|---|---|---|---|---|
24 pf., rose | 1949 | 3, 5, 6 | 1 | 2 | 7 | 4 | 9 |
GERMAN POSTAGE STAMP CENTENARY 20 pf. | Description |
---|---|
Types I and II |
Type I:
Type II:
|
Denomination | Year | Type I | Type II |
---|---|---|---|
20 pf., brown | 1949 | Columns: 3, 5 and Fields 1, 6, 21, 26, 41, 46 | Columns: 2, 4 and Fields: 11, 16 |
Varieties
May 1947 – February 1948. Definitive set: scenery and famous persons from Württemberg (I). Denomination in Reichmarks, printed in photogravure.
CONSTANT VARIETIES | |||
---|---|---|---|
2 pf., grey | |||
I | Wart at the left chin. | ||
Field №: 7 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 1 PF I | |||
Notes: – | |||
Value €: 1,5 | |||
II | Blobs in the left collar. | ||
Field №: 20 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 1 PF II | |||
Notes: – | |||
Value €: 1,5 | |||
III | Scar on the left cheek. | ||
Field №: 39 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 1 PF III | |||
Notes: in one part of circulation. | |||
Value €: 3 | |||
IV | Curved part of numeral 2 broken. | ||
Field №: 76 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 1 PF IV | |||
Notes: – | |||
Value €: 1,5 | |||
3 pf., brown | |||
I | Lower right frame aslant, letter G in WÜRTTEMBERG thin. | ||
Field №: 20 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 2 PF I | |||
Notes: – | |||
Value €: 1,5 | |||
12 pf., dark green | |||
I | Wart to the left of the nose, hair sticking out. | ||
Field №: 49 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 4 PF II | |||
Notes: – | |||
Value €: 3 | |||
15 pf., dark violet | |||
I | Wart above the right eyebrow, white spot at the ÜR of WÜRTTEMBERG. | ||
Field №: 11 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 5 PF II | |||
Notes: – | |||
Value €: 1,5 | |||
II | Colored spot below letter W in WÜRTTEMBERG. | ||
Field №: 51 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 5 PF III | |||
Notes: – | |||
Value €: 1,5 | |||
16 pf., dark olive green | |||
I | Large spot at the right base of the fountain. | ||
Field №: 20 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 6 PF I | |||
Notes: – | |||
Value €: 1,5 | |||
20 pf., blue | |||
I | Socket and antenna at the roof of the left house. | ||
Field №: 42 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 7 PF II | |||
Notes: see also III. | |||
Value €: 1,5 | |||
II | Dark spot in front of the city gate. | ||
Field №: 88 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 7 PF III | |||
Notes: – | |||
Value €: 1,5 | |||
III | Colored dot above the roof of the left building. | ||
Field №: 42 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 7 PF I | |||
Notes: precursor to this variety which occurs in the same field and is listed as I (Michel 7 PF II). | |||
Value €: 1,5 | |||
24 pf., red | |||
I | Big white dot above the first letter E in WÜRTTEMBERG | ||
Field №: 81 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 8 PF III | |||
Notes: – | |||
Value €: 1,5 | |||
45 pf., cerise | |||
I | Colored dot at the base of letter T to the right, letter G with additional stroke. | ||
Field №: 92 | Pane: N/A | ||
Other nomenclatures: | |||
Notes: – | |||
Value €: 1,5 | |||
II | Numeral 5 of denomination touching letter R in WÜRTTEMBERG. | ||
Field №: 79 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 1 PF I | |||
Notes: – | |||
Value €: 1,5 | |||
60 pf., deep orange | |||
I | Spike on right shoulder. | ||
Field №: 92 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 10 PF II | |||
Notes: – | |||
Value €: 1,5 | |||
84 pf., blue green | |||
I | White spot on hill below the castle. | ||
Field №: 5 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 12 PF I | |||
Notes: in one part of circulation. | |||
Value €: 3 | |||
1 m., dark brown | |||
I | The first letter E in WÜRTTEMBERG broken in the middle. | ||
Field №: 4 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 13 PF IV | |||
Notes: in one part of circulation. | |||
Value €: 3 | |||
II | Colored dot to the right from the cross, top curved protective rail to the right broken. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – |
June – August 1948. Definitive set: scenery and famous persons from Württemberg (II). Denomination in German Marks, printed in photogravure.
Constant varieties
CONSTANT VARIETIES | |||
---|---|---|---|
15 pf., blue | |||
I | Colored dot above right eyebrow. | ||
Field №: 11 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 19 PF II | |||
Notes: – | |||
Value €: 1,5 |
UNLISTED VARIETIES | ||
---|---|---|
6 pf., violet brown | ||
1 | Colored dot to the right from the numeral 6, above letters R and T in WÜRTTEMBERG. | |
2 | Dotted lines around the frame. | Example 2, example 3. |
8 pf., blue green | ||
1 | Colored dot below letters E and R in WÜRTTEMBERG. | |
12 pf., crimson | ||
1 | Colored dot on forehead above left eyebrow. | |
2 | Curved part of numeral 2 enclosed. | |
15 pf., blue | ||
1 | Letter R in HÖLDERLIN short, umlaut above O missing. | |
84 pf., carmine | ||
1 | Upper right branch of the tree broken. | |
2 | White dot in embankment above the road. |
November 1948 – July 1949. Definitive set: scenery and famous persons from Württemberg (III). Without “PF”, printed in photogravure.
CONSTANT VARIETIES | |||
---|---|---|---|
2 pf., deep orange | |||
I | Colored spot on left collar. | ||
Field №: 20 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – |
Bibliography
- Michel Deutschland-Spezial 2005, Band 2: Ab Mai 1945 (Alliierte Besetzung bis BRD), Schwaneberger Verlag GmbH, ISBN 3-87858-145-9