Varieties of postage stamps issued in Federal Republic of Germany between 1995 and 1999
12 January 1995. The city of Gera: 1000th anniversary. Issued in panes of 10 (5X2).
CONSTANT VARIETIES | |||
---|---|---|---|
80 pf., multicolored | |||
I | Lantern above the entrance on the left with thick vertical line. | ||
Field №: 8 | Pane: N/A | ||
Other nomenclatures: Michel Mi.1772I | |||
Notes: – | |||
Value €: 1,5 |
12 January 1995. German paintings of the 20th century. Issued in panes of 10 (5X2).
9 March 1995. General Convention on Climate, the first conference. Issued in panes of 10 (5X2).
6 April 1995. Free city of Regensburg, 750th anniversary. Issued in panes of 10 (5X2).
6 April 1995. Freedom of expression. Issued in panes of 10 (5X2).
5 May 1995. Centenary of Schiller Society. Issued in panes of 10 (5X2).
CONSTANT VARIETIES | |||
---|---|---|---|
100 pf., multicolored | |||
I | Year mark 1995 below the frame blurred. | ||
Field №: 1 | Pane: N/A | ||
Other nomenclatures: Michel Mi.1792I | |||
Notes: – | |||
Value €: 1,5 |
5 May 1995. Liberation of concentration camps, 50th anniversary.
CONSTANT VARIETIES | |||
---|---|---|---|
100 pf., multicolored | |||
I | Tiny dot between letters R and N in KONZENTRATIONSLAGERN. | ||
Field №: – | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,95 |
8 June 1995. For the children: dogs. Issued in panes of 10 (5X2).
CONSTANT VARIETIES | |||
---|---|---|---|
200 pf., multicolored | |||
I | Small spot in the field above letters L and A in DEUTCHLAND. | ||
Field №: 10 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,95 |
6 July 1995. 100th anniversary from birth of Carl Orff.
CONSTANT VARIETIES | |||
---|---|---|---|
100 pf., multicolored | |||
I | Colored dot on right man’s boot. | ||
Field №: 10 | Pane: N/A | ||
Other nomenclatures: Michel Mi.1806I | |||
Notes: – | |||
Value €: 2,55 |
11 January 1996. Friedrich von Bodelschwingh. Issued in panes of 10 (5X2).
CONSTANT VARIETIES | |||
---|---|---|---|
100 pf., multicolored | |||
I | Colored spot on the upper lip. | ||
Field №: 9 | Pane: N/A | ||
Other nomenclatures: Michel Mi.1835I | |||
Notes: in one part of circulation. Another example: dot also on the 4th stamp. | |||
Value €: 1,95 |
8 February 1996. Caritative issue with surtax for youth organizations.
CONSTANT VARIETIES | |||
---|---|---|---|
100 + 50 pf. | |||
I | Black spot in last letter D in DEUTSCHLAND. | ||
Field №: 2 | Pane: N/A | ||
Other nomenclatures: Michel Mi.1838I | |||
Notes: in one part of circulation. | |||
Value €: 1,95 |
7 March 1996. German paintings of the 20th century.
11 April 1996. German scenery.
COINCIDENTAL VARIETIES | ||
---|---|---|
100 pf., multicolored (Holsteinische Schweiz) | ||
1 | Shifted perforation. |
3 May 1996. EUROPA: Famous women.
UNLISTED VARIETIES | ||
---|---|---|
100 pf. | ||
1 | Double impression of magenta phase or black phase. |
3 May 1996. 1000th anniversary of Freising’s right to hold markets.
CONSTANT VARIETIES | |||
---|---|---|---|
100 pf. | |||
I | Black dot on letter N in FREISING, left frame broken at top. | ||
Field №: 5 | Pane: N/A | ||
Other nomenclatures: Schantl 1856 f5 | |||
Notes: in one part of circulaton. | |||
Value €: 1,5 |
13 June 1996. 350th anniversary from birth of Gottfried Wilhelm Leibniz.
CONSTANT VARIETIES | |||
---|---|---|---|
100 pf., multicolored | |||
I | Small circle on the rightmost vertical line of the sketch. | ||
Field №: 2 | Pane: N/A | ||
Other nomenclatures: Michel Mi.1865II | |||
Notes: – | |||
Value €: 1,5 |
12 September 1996. UNESCO world cultural heritage – Bamberg.
12 September 1996. Fight against drug abuse.
CONSTANT VARIETIES | |||
---|---|---|---|
100 pf. | |||
I | Red wavy line below eye. | ||
Field №: 9 | Pane: N/A | ||
Other nomenclatures: Michel Mi. 1882I | |||
Notes: – | |||
Value €: 1,95 |
16 January 1997. 200 anniversary of birth of Franz Schubert.
UNLISTED VARIETIES | ||
---|---|---|
100 pf. | ||
1 | Thin blue line between C and H in SCHUBERT. |
16 January 1997. Traffic safety for children.
CONSTANT VARIETIES | |||
---|---|---|---|
100 pf. | |||
I | Tiny dot in a white part of the wheel of the top right vehicle. | ||
Field №: 6 | Pane: N/A | ||
Other nomenclatures: Schantl 1897 f6 | |||
Notes: also on 10 pf denomination. | |||
Value €: 1 | |||
II | Line of the hood of the central red vehicle prolonged. | ||
Field №: 1 | Pane: N/A | ||
Other nomenclatures: Schantl 1897 f1 | |||
Notes: also on 10 pf. denomination. | |||
Value €: 1 |
6 March 1997. Post-war German architecture.
10 March 1997. 1000th anniversary from founding of the city of Straubing.
CONSTANT VARIETIES | |||
---|---|---|---|
100 pf., multicolored | |||
I | Rooftop lines on left and on the right side of the white tower thicker. | ||
Field №: 4 | Pane: N/A | ||
Other nomenclatures: Michel Mi.1910I | |||
Notes: – | |||
Value €: 1,95 |
8 April 1997. 500 years of Idar-Oberstein gem and jewelry industry.
CONSTANT VARIETIES | |||
---|---|---|---|
300 pf. | |||
I | Blue line in diamond. | ||
Field №: 7 | Pane: N/A | ||
Other nomenclatures: Michel Mi.1911III | |||
Notes: in one part of circulation. | |||
Value €: 1,95 |
8 April 1997. UNESCO World Heritage: Augustusburg and Falkenlust Castles. Issued in panes of 10 (2X5).
5 May 1997. Europa CEPT.
CONSTANT VARIETIES | |||
---|---|---|---|
80 pf. | |||
I | Black dot on the fish, right from the throne. | ||
Field №: 2 | Pane: N/A | ||
Other nomenclatures: Michel Mi.1915III | |||
Notes: – | |||
Value €: 1,95 |
17 July 1997. For the children.
CONSTANT VARIETIES | |||
---|---|---|---|
100 pf. | |||
I | Bottom line of the letter in the bottom right corner with black outline. | ||
Field №: – | Pane: N/A | ||
Other nomenclatures: Michel Mi.Bl40I | |||
Notes: – | |||
Value €: 1,5 |
28 August 1997. German paintings. Issued in panes of 10 (2X5)
CONSTANT VARIETIES | |||
---|---|---|---|
110 pf., multicolored (Bayerischer Wald) | |||
I | Green dot between tops of three conifers to the left. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: Michel Mi.1943I | |||
Notes: – | |||
Value €: 2,25 |
9 October 1997. Welfare: water mills and windmills. Issued in panes of 10 (5X2).
9 October 1997. Traffic safety for children.
CONSTANT VARIETIES | |||
---|---|---|---|
10 pf. | |||
I | Line of the hood of the central red vehicle prolonged. | ||
Field №: 1 | Pane: link | ||
Other nomenclatures: Schantl 1954 f1 | |||
Notes: also on the 100 pf. denomination. | |||
Value €: 1 | |||
II | Tiny dot in a white part of the wheel of the top right vehicle. | ||
Field №: 6 | Pane: N/A | ||
Other nomenclatures: Schantl 1954 f6B | |||
Notes: also on 100 pf. denomination. | |||
Value €: 1 |
6 November 1997. Christmas. Issued in panes of 10 (5X2).
22 January 1998. The city of Nördlingen, 1100th anniversary. Issued in panes of 10 (5X2).
COINCIDENTAL VARIETIES | ||
---|---|---|
110 pf., multicolored | ||
1 | Double impression of black color. |
22 January 1998. UNESCO World Heritage: Cistercian Monastery Maulbronn. Issued in panes of 10 (5X2).
10 June 1998. Congress of German Catholics.
20 August 1998. Cultural heritage.
14 January 1999. 1100 years of Weimar, European City of Culture in 1999.
CONSTANT VARIETIES | |||
---|---|---|---|
100 pf. | |||
I | Black dot at top left from Goethe’s head. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: Michel Mi.2028III | |||
Notes: – | |||
Value €: 1,95 |
21 May 1991. 50th anniversary of the Federal Republic of Germany.
COINCIDENTAL VARIETIES | ||
---|---|---|
1 | Double impression of black color. |
References
Bibliography
- Michel Deutschland-Spezial 2005, Band 2: Ab Mai 1945 (Alliierte Besetzung bis BRD), Schwaneberger Verlag GmbH, ISBN 3-87858-145-9
- Schätze in der Briefmarken-Sammlung: Plattenfehler der BRD von 1949 bis heute, Thomas Schantl Verlag GmbH & Co. KG, Konstanz.