Philately of Czechoslovakia, Hradčany: varieties of 100 h postage stamp
CONSTANT VARIETIES | ||
---|---|---|
PLATE I | ||
I-I | Additional vertical stroke on letter T in POŠTA. | |
Field №: 25 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-II | Colored spot in the second zero. | |
Field №: 39 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-III | Colored dot on the right side of the second zero, residue next to the bottom left corner. | |
Field №: 44 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-IV | Thick line on the right side of the oval holding denomination. | |
Field №: 47 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-V | Colored dot at the bottom between two zeroes. | |
Field №: 59 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-VI | Colored dot at the left side of the second zero. | |
Field №: 66 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-VII | 1. In front of the Č of ČESKO, there is a dot, 2. on the denomination oval, a dot at 11.30 o’clock, 3. dot at the left of the 3rd leaf. |
|
Field №: 97 | ||
Other nomenclatures: – | ||
Notes: not mentioned, so maybe optional: top frame border is heavily damaged. | ||
Value €: 1,65 | ||
I-VIII | 1. Dot in front of the 1 of the denomination, 2. 1st heart is open to the right, 3. dot on the sun at 11 o’clock. |
|
Field №: 22 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-IX |
|
Both plate I and II have the same flaw: 1. Š of POŠTA is broken at the bottom. For plate I: 1. above the 4th tower, there is a beam with a dot at the lowest point, 2. there is NO dot in the wing of the left pigeon. |
Field №: 86 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-X | Top frame above letter A in POŠTA deformed. | |
Field №: 81 | ||
Other nomenclatures: – | ||
Notes: another example. | ||
Value €: 1,65 | ||
PLATE II | ||
II-I | Frame above letter P of POŠTA broken. | |
Field №: 3 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-II | Big colored circle left from the first tower. | |
Field №: 19 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-III | White spot on the top frame, above the right ornament. | |
Field №: 22 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-IV | Colored spot inside the second zero. | |
Field №: 39 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-V | Deformed letter Č of ČESKO and frame above it. | |
Field №: 48 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-VI | White circle below top right ornament. | |
Field №: 49 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-VII | Colored dot in front of 1, large linden leaf. | |
Field №: 51 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-VIII | Colored dot in front of 1. | |
Field №: 58 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-IX | Frame above letter P in POŠTA broken. | |
Field №: 60 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-X | Colored dot on the right side of the second zero. | |
Field №: 66 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-XI | White spot above the small bush, colored dot on the lower ribbon above the right-sided heart. | |
Field №: 70 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-XII | White dot on letter A in POŠTA, white spot right from the large bush, indentation in right frame above letter Á in SLOVENSKÁ. | |
Field №: 80 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-XIV | White circle to the right from the large bush. | |
Field №: 83 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-XV | Top frame above letter O in POŠTA broken, Sun deformed. | |
Field №: 92 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-XVI | Broken frame above letter Č in ČEŠKO, vertical line over top right ornament, numeral 1 deformed at top. | |
Field №: 100 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 |
References
Bibliography
- Zdeněk Kvasnička, dr. František Kubát: Monografie Češkoslovenských Známek, Díl I. – Popřevratová doba, Prague 1968.