Philately of Czechoslovakia, Hradčany: varieties of 1 h postage stamp
CONSTANT VARIETIES | ||
---|---|---|
PLATE I | ||
I | Colored spot in P of POŠTA, colored spot in value frame at 11h30, additional dot between sun and tower, dot inside the sun, just above the roof. | |
Field №: 21 | ||
Other nomenclatures: – | ||
Notes: not mentioned but on multiple stamps on the same position – various spots in 3rd spiral, spot in border frame, at the height of the second circle, connecting line between 2nd and 3rd spiral is broken in the middle, branch of right leaf is broken next to the towers. Another example. |
||
Value €: 1,65 | ||
II | Frame is broken next to the third spiral, colored spot above the P of POŠTA, small colored spot between Š and T of POŠTA, 3rd dot in the sun is thicker. | |
Field №: 49 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
III | Huge scratch in left frame, sun is broken at 10, 2 and 3 o’clock, L of SLOVENSKÁ is thickened in the middle. | |
Field №: 25 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
IV | Spot in Č of ČESKO, thickened inner part of the V of SLOVENSKÁ, spot in 9th spiral, extra spot left of the 3rd heart. | |
Field №: 1 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
V | Outer frame is broken left of the left pigeon and below the leg of the pigeon, colored spot in the frame under the tail of the right pigeon, sun is open at 11 o’clock. | |
Field №: 48 | ||
Other nomenclatures: – | ||
Notes: not mentioned (so maybe coincidental): colored spot above the T of POŠTA, dark spot at 2 o’clock of the value frame is connected to the value frame. | ||
Value €: 1,65 | ||
VI | P is broken in POŠTA (open P), colored spot in the frame, right of the 3rd circle, colored spot in the left side of the E of SLOVENSKÁ, colored spot outside the right frame, near the bottom corner. | |
Field №: 36 | ||
Other nomenclatures: – | ||
Notes: ot mentioned, so maybe coincidental: right branch is open just above the roof. | ||
Value €: 1,65 | ||
VII | Two dots in the 3rd leaf, gap in frame above the T of POŠTA, dark line in right branch, small dots in S of SLOVENSKÁ . | |
Field №: 57 | ||
Other nomenclatures: – | ||
Notes: not mentioned, so maybe coincidental: gap in frame, above 7th spiral. | ||
Value €: 1,65 | ||
VIII | In the Č of ČESKO, there is a dark spot in the top part, right of the left branch, an extra (triangular) spot can be found. | |
Field №: 87 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
IX | Above the 5th tower, there is an additional spot, a minor color spot in the K of ČESKO and a colored spot under the frame, below the 1. | |
Field №: 60 | ||
Other nomenclatures: – | ||
Notes: not mentioned, so maybe coincidental: sun is open at 1 o’clock, right side of right branch is open, minor white spot left of the 9th spiral (to the frame of the main image). | ||
Value €: 1,65 |
CONSTANT VARIETIES | ||
---|---|---|
PLATE II | ||
I | Oval sun. | |
Field №: 3 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II | Sun outline broken. | |
Field №: 67 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
III | Bottom frame below letter V in SLOVENSKÁ deformed. | |
Field №: 69 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
IV | Colored smudge inside denomination oval, left from numeral 1. | |
Field №: 73 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
V | Colored line in the sky on the right side of the tower. | |
Field №: 96 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
VI | Colored sloping line between the sun and the tower. | |
Field №: 50 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
VII | Letter V in SLOVENSKÁ prolonged at the top, colored dot below the oval inner frame, below letters Š and T in POŠTA, missing. | |
Field №: 28 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
VIII | There is a gap in the outer frame just below the 4th circle, (this also occurs on position 8 of the same plate), additional is a small line, under the M of MUCHA. | |
Field №: 49 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 |
References
Bibliography
- Zdeněk Kvasnička, dr. František Kubát: Monografie Češkoslovenských Známek, Díl I. – Popřevratová doba, Prague 1968.