Philately of Czechoslovakia, Hradčany: varieties of 5 h postage stamp
CONSTANT VARIETIES | ||
---|---|---|
PLATE I | ||
I-I | White spot below the small bush. | |
Field №: 22 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-II | Big colored dot on letter A in POŠTA, top right corner broken, numeral 5 almost completely enclosed. | |
Field №: 30 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-III | White spot below the left branch. | |
Field №: 42 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-IV | Sun ray prolonged. | |
Field №: 44 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-V | A dot next to numeral 5 (creates an impression that the lower stroke of numeral 5 is prolonged). | |
Field №: 83 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-VI | Colored dot next to numeral 5 (looks like enclosed 5). | |
Field №: 89 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-VII | Indentation in the roof in front of the sun. | |
Field №: 90 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-VIII | White dot on letter K in SLOVENSKÁ, colored dots on denomination oval. | |
Field №: 91 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-IX | 1. value label of 5 with lots of spots on the lower curve, 2. 5 looks like a 6, right of the 5 additional spot, 3. corners north east and south east are extended, 4. the sunbeam going towards the sun is double (or thick, when the two lines are too close to each other), 5. dots above the last tower, forming an upwards pointing triangle, 6. sometimes also 3 dots in the left dove, and 2 dots in the right dove. |
|
Field №: 60 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-X | 1. Several spots between the last tower and the branch, 2. several spots in the value oval, 3. not visible is the line under MUCHA. |
|
Field №: 79 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
I-XI | 1. Frame above O in POŠTA is broken, 2. sun starts with 2 missing dots, 3. 6th tower has 2 dots on top, 4. comma in 3rd heart, 5. multiple white dots under right bush, starting from the 3rd heart. |
|
Field №: 56 | ||
Other nomenclatures: – | ||
Notes: not mentioned, so maybe optional, but present on various copies: 1. dot above P in POŠTA, 2. right branch is broken on right side, 3. north east and south east corners are extended upwards / downwards. Another example. |
||
Value €: 1,65 | ||
I-XII | The characteristic flaws for this position are the lines on the 5 in the denomination oval, and at the 11 o’clock position. 1. The central sun beam diverts to the right. 2. The sun is open on both sides. 3. The south west corner is extended downwards. |
|
Field №: 69 | ||
Other nomenclatures: – | ||
Notes: not mentioned, so maybe optional: 1. P of POŠTA is interrupted at the top. |
||
Value €: 1,65 | ||
PLATE II | ||
II-I | Big colored spot in denomination oval. | |
Field №: 1 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-II | Inner frame left from numeral N in SLOVENSKÁ broken. | |
Field №: 8 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-III | Two huge white spots on the central building. | |
Field №: 11 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-IV | Letter L in SLOVENSKÁ prolonged, connected to the right frame. | |
Field №: 60 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-V | Numeral 5 deformed. | |
Field №: 89 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-VI | Numeral 5 broken. | |
Field №: 90 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-VII | Letter A in POŠTA enclosed, an incision in the first tower. | |
Field №: 100 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
II-IX | 1. Corners north east and south east are extended, 2. the sunbeam going towards the sun is double (or thick, when the two lines are too close to each other), 3. 3 dots above the last tower, forming an upwards pointing triangle, 4. sometimes also 3 dots in the left dove, and 2 dots in the right dove, 5. extended L in SLOVENSKÁ. First 3 dots in the sun are missing. |
|
Field №: 60 | ||
Other nomenclatures: – | ||
Notes: another example. | ||
Value €: 1,65 | ||
II-X | 1. Denomination oval is open at 9:30 o’clock, 2. bottom frame is open before the 1st heart, 3. south east and South west corner are extended downwards, 4. various dots below the frame. |
|
Field №: 79 | ||
Other nomenclatures: – | ||
Notes: not mentioned, so maybe optional: 1. 9th and 10th leaf are connected, 2. dot behind the 5. |
||
Value €: 1,65 | ||
II-XI | 1. The central sun beam bends to the right at the bottom. 2. The denomination oval is open at the 1 o’clock position. 3. Several corners are extended. |
|
Field №: 13 | ||
Other nomenclatures: – | ||
Notes: | ||
Value €: 1,65 | ||
PLATE III | ||
III-I | Large incision in the top frame above the left ornament. | |
Field №: 6 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
III-II | Horizontal lines below MUCHA and bottom frame below denomination oval. | |
Field №: 30 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
III-III | Thick horizontal smudge below denomination oval. | |
Field №: 66 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
III-IV | 1. Sun is open from 15:30 o’clock, and downwards, 2. there is a dot above the denomination oval at 12:30 o’clock, 3. the oval is open at the 5 o’clock position, 4. there is a dot on the outline of the 4th heart (at 7:30 o’clock), 5. from the gap in the oval, to the 4th heart, there is a line (dots) below the frame, 6. next to the main sun beam, there is a comma, 7. the wing of the right pigeon starts with a dot, 8. there is a curved line under the right pigeon, below the frame, 9. under the name MUCHA, a line should be present. |
|
Field №: 92 | ||
Other nomenclatures: – | ||
Notes: not mentioned, so maybe optional: 1. a dot in the denomination oval, at 7:30 o’clock, 2. color spot on the 7th wavy line. |
||
Value €: 1,65 | ||
PLATE IV | ||
IV-I | White dot connecting top frame and the top right ornament. | |
Field №: 19 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
IV-II | Left branch broken. | |
Field №: 23 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 | ||
IV-III | Thick colored line on the right dove. | |
Field №: 78 | ||
Other nomenclatures: – | ||
Notes: – | ||
Value €: 1,65 |
References
Bibliography
- Zdeněk Kvasnička, dr. František Kubát: Monografie Češkoslovenských Známek, Díl I. – Popřevratová doba, Prague 1968.