Democratic Federal Yugoslavia: Provisional Issue for Cetinje
7 March 1945. Italian occupational stamps for Montenegro depicting scenes from the poem “The Mountain Wreath” (Gorski vijenac), written by Petar II Petrović-Njegoš, overprinted with inscription “Demokratska Federativna Jugoslavija” in Cyrillic, a star and a new value. The stamps were valid until 11 May 1945.
FRANCO STAMPS | ||||
---|---|---|---|---|
Denomination | Color | New value | Overprint color | Circulation |
10 cent (ћент) | olive green | 1 lire (лире) | red | 10.000 |
25 cent (ћент) | green | 2 lire (лире) | red | 20.000 |
50 cent (ћент) | rose pink | 3 lire (лире) | blue | 20.000 |
1.25 lire (лире) | blue | 5 lire (лире) | red | 25.000 |
15 cent (ћент) | brown | 10 lire (лире) | red | 10.000 |
20 cent (ћент) | orange | 15 lire (лире) | red | 10.000 |
2 lire (лире) | blue green | 20 lire (лире) | red | 10.000 |
AIRMAIL STAMPS | ||||
50 cent (ћент) | brown | 3 lire (лире) | red | 7.000 |
1 lire (лире) | blue | 6 lire (лире) | red | 7.000 |
2 lire (лире) | rose pink | 10 lire (лире) | blue | 7.000 |
5 lire (лире) | green | 20 lire (лире) | red | 7.000 |
Varieties
CONSTANT VARIETIES | |||
---|---|---|---|
All values | |||
I | Cyrillic letter д instead of the letter a at the end of the word Демократска (Демократскд). | ||
Field №: 2 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: Appears on all values. Another example. | |||
Value €: – | |||
II | “Лир” instead of “Лирa.” | ||
Field №: 15 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
III | Wilde spacing in the word “Демокр а тскa.” | ||
Field №: 13 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
IV | The top bar at the right shifted to the right. | ||
Field №: 15 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: appears two times in a pane. | |||
Value €: – | |||
V | The left “0” lowered. | ||
Field №: 10 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
VI | The left decimal dash is elevated. | ||
Field №: 3 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
VII | The left decimal point is inline with a decimal dash. | ||
Field №: 7 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
VIII | The right “1” is smaller, and the right second digit is elevated. | ||
Field №: 4 (10L, 15L, 10L Postage due) | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: appears two times in a pane. | |||
Value €: – |
COINCIDENTAL VARIETIES | ||
---|---|---|
1 | Perforation error: partially missing. | |
2 | Perforation error: shifted perforation. | |
3 | Shifted overprint. | |
4 | Printer’s block. |
References
Bibliography
- Specijalni katalog maraka F.N.R. Jugoslavije, II Izdanje, 1948: Filatelistički savez Hrvatske, 1947.
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447.