Postage Dues, 10 vinar stamps of Ljubljana print
Ljubljana print vinar value postage due stamps were issued in two runs. In both cases, multiple denominations were printed in a single printing sheet. The first run, which was printed on smooth white paper, was issued on 18 April 1919. Estimated circulation of 10 vinar value is 590.000 stamps. Stamps, printed on rough paper belong to the second run, released on 20 June 1919. Estimated circulation of 10 vinar value is 424.300 stamps.
PRINTING RUNS | |
---|---|
There were two printing runs of 10 vinar postage due stamp of Ljubljana print | |
1st run: smooth white paper. Three sheets exist:
|
2nd run: rough paper. Two sheets exist:
|
OBSERVED VARIETIES | |||
---|---|---|---|
2nd run, rough paper, sheet A: 10×5 layout | |||
I | White dot between letters B and A in ДРЖАВА. | ||
Field №: 2 | Pane: A: 50 stamps in 10×5 layout | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
II | White dot between letters Ž and A in DRŽAVA. | ||
Field №: 3 | Pane: A: 50 stamps in 10×5 layout | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
III | Letter S in SHS deformed. | ||
Field №: 4, 14, 24, 34, 44 | Pane: A: 50 stamps in 10×5 layout | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
IV | Ornament above letter Д in ДРЖАВА with additional curve. | ||
Field №: 6 | Pane: A: 50 stamps in 10×5 layout | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
V | White dot above first letter S in SHS. | ||
Field №: 9 | Pane: A: 50 stamps in 10×5 layout | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
VI | Multiple red spots in letter Ж in ДРЖАВА. | ||
Field №: 10 | Pane: A: 50 stamps in 10×5 layout | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
VII | Indentation in ornament above first letter A in ДРЖАВА. | ||
Field №: 17 | Pane: A: 50 stamps in 10×5 layout | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
VIII | Letter V in DRŽAVA deformed. | ||
Field №: 21 | Pane: A: 50 stamps in 10×5 layout | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
IX | Top frame connected to ornament by a dot. | ||
Field №: 27 | Pane: A: 50 stamps in 10×5 layout | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
X | Additional horizontal line above second letter C in CXC. | ||
Field №: 41 | Pane: A: 50 stamps in 10×5 layout | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
XI | White spot left from second letter A in ДРЖАВА. | ||
Field №: 42 | Pane: A: 50 stamps in 10×5 layout | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 |
Bibliography
-
- Fleck, Vladimir (1947): Priručnik Maraka Jugoslavenskih Zemalja, Book 1, Tome 7, Hrvatski Filatelistički Savez, Zagreb