Yugoslavia Postal Tax Stamps: Fight Against Tuberculosis
1956. Fight against Tuberculosis. Issued in panes of 60 (6 x 10).
CONSTANT VARIETIES | |||
---|---|---|---|
50 din, deep blue (December 1951) | |||
I | Dot on the cradle. | ||
Field №: 23, 25 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 |
1965. Fight against Tuberculosis. Issued in panes of 50 (10 x 5).
CONSTANT VARIETIES | |||
---|---|---|---|
5 din | |||
I | Thin red line after the first top left circle. | ||
Field №: 1, 2, 5, 6, 10, 19, 50 | Pane: columns 1-2, columns 3-10 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 |
14 September 1977. Fight against Tuberculosis. Printed in offset. Perforation comb 13¼. In obligatory use until 21 September.
UNLISTED VARIETIES | ||
---|---|---|
1 | Letter K in TUBERKULOZE above Red Cross sign broken. | |
PANES | ||
Fragment 5 x 6 |
14 September 1982. Red Cross, Robert Koch. Printed in offset, issued in panes of 50 (10 x 5), perforation comb 13½. In use between 14 and 21 September.
CONSTANT VARIETIES | |||
---|---|---|---|
1 din | |||
I | Red dot right from letters ДЕ in НЕДЕЛА | ||
Field №: 16 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
II | Thin black line right from letters БО in БОРБА. | ||
Field №: 31 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 |
UNLISTED VARIETIES | ||
---|---|---|
1 | Dot on letter i in Jugoslavija |
14 September 1983. Fight against Tuberculosis. Printed in offset in panes of 50 stamps. Perforation comb 13½. In obligatory use until 21 September.
CONSTANT VARIETIES | |||
---|---|---|---|
2 din | |||
I | Black dot below letter g in Jugoslavija. | ||
Field №: 25 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 |
14 September 1984. Fight against Tuberculosis. Printed in offset, issued in panes of 50 (5 x 10). Perforation comb 13¼. In obligatory use until 21 September.
Denomination | Bosnia and Herzegovina | Croatia | Macedonia | Montenegro | Serbia | Slovenia | ||
---|---|---|---|---|---|---|---|---|
Central | Kosovo | Vojvodina | ||||||
1 din | + | + | + | – | – | – | – | – |
2 din | – | + | – | + | – | + | – | + |
2.50 din | – | – | – | – | – | – | + | – |
4 din | – | + | – | – | – | – | – | – |
5 din | – | + | – | – | – | – | – | – |
OBSERVED VARIETIES | |||
---|---|---|---|
1 din, multicolored | |||
I | Dot on red cross. | ||
Field №: 26 | Pane: 1 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
II | Green circle on the top right leaf. | ||
Field №: 36 | Pane: 1 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
III | A circle on letter u in Jugoslavija. | ||
Field №: 49 | Pane: 1 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
2 din, multicolored | |||
I | Oval circle on the lower left leaf. | ||
Field №: 28 | Pane: link | ||
Other nomenclatures: – | |||
Notes: another example with letters “avija” smeared. | |||
Value €: 1,5 | |||
II | Thin black line above letter g in Jugoslavija. | ||
Field №: 41 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
III | Green spot below top leaves, another green spot above bottom right leaf. | ||
Field №: 1 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
IV | Blue circle on top left leaf. (Similar to fields 8 and 49.) | ||
Field №: 6 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
V | Blue circle on top left leaf. (Similar to fields 6 and 49.) | ||
Field №: 8 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
VI | White circle left from top left leaf. | ||
Field №: 4 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
VII | White circle on the second letter j in Jugoslavija. | ||
Field №: 46 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
VIII | Blue smear on the top left leaf. | ||
Field №: 4 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
IX | Large blue circle on top right leaf. | ||
Field №: 7 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
X | Large blue circle on bottom left leaf and small blue circle on bottom right leaf. | ||
Field №: 19 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
XI | Blue circle on bottom left leaf. | ||
Field №: 25 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
XII | White scratches between leaves. | ||
Field №: 33 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
XIII | Blue circle on bottom frame, white dot on letter g in Jugoslavija. | ||
Field №: 35 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
XIV | White circle in front of denomination. | ||
Field №: 45 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
XV | Blue circle on top left leaf. (Similar to field 6 and 8.) | ||
Field №: 49 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
5 din, multicolored | |||
I | Circle on the second letter j in Jugoslavija. | ||
Field №: 30 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
OTHER PANES | |||
2.50 din 4 din |
COINCIDENTAL VARIETIES | ||
---|---|---|
1 | Double impression of black color. (Appears only in 2-3 rows in a pane.) |
14 September 1985. Fight against Tuberculosis. Printed in offset, issued in panes of 50 (5 x 10). Perforation comb 13¼. In obligatory use until 21 September.
Denomination | Bosnia and Herzegovina | Croatia | Macedonia | Montenegro | Serbia | Slovenia | ||
---|---|---|---|---|---|---|---|---|
Central | Kosovo | Vojvodina | ||||||
2 din | – | + | – | + | – | + | – | + |
3 din | – | + | + | – | – | – | + | – |
4 din | – | + | – | – | – | – | – | – |
5 din on 2 din | – | – | – | – | + | – | – | – |
OBSERVED VARIETIES | |||
---|---|---|---|
2 din, multicolored | |||
I | Dot next to Cross of Lorraine. | ||
Field №: 39 | Pane: 2 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
II | White dot on boy’s right shoulder. | ||
Field №: 45 | Pane: 2 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
3 din, multicolored | |||
I | Colored dot on the right side of the Cross of Lorraine. | ||
Field №: 26 | Pane: 3 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
II | White dot on boy’s belt. | ||
Field №: 27 | Pane: 3 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
III | White dot next to the ball on the right side and black dot on letter D in 3 D. | ||
Field №: 45 | Pane: 3 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
IV | White circle on boy’s neck. | ||
Field №: 48 | Pane: 3 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
V | White circle in the field on the right, next to the letter Т in ПРОТИВ. | ||
Field №: 50 | Pane: 3 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
VI | Colored circle on numeral 3 in denomination. Note: only in part of circulation. |
||
Field №: ? | Pane: 3 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
4 din, multicolored | |||
I | White circle next to the ball on the left side, above letters UB in TUBERKULOZI. | ||
Field №: 41 | Pane: 4 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
II | White circle above boy’s right shoulder. | ||
Field №: 44 | Pane: 4 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 | |||
5 din, multicolored | |||
I | White circle next to the ball on the left side, above letters ER in TUBERKULOZI. | ||
Field №: 7 | Pane: 5 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 | |||
II | A circle on boy’s right leg. | ||
Field №: 8 | Pane: 5 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
III | A circle between denomination and boy’s jacket. | ||
Field №: 32 | Pane: 5 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 |
14 September 1986. Fight against Tuberculosis. Printed in offset. Perforation line 10½ or comb 13¼:13½. In obligatory use until 21 September.
Denomination | Bosnia and Herzegovina | Croatia | Macedonia | Montenegro | Serbia | Slovenia | ||
---|---|---|---|---|---|---|---|---|
Central | Kosovo | Vojvodina | ||||||
2 din | – | – | + | + | – | – | – | – |
5 din | – | + | – | – | – | – | – | – |
6 din | + | + | – | – | – | – | – | – |
7 din | – | + | – | – | – | – | – | – |
8 din | – | + | – | – | – | – | – | – |
10 din | – | – | – | – | + (both 10½ and 13¼:13½) |
+ (only 10½) |
– | – |
11 din | + | – | – | – | – | – | – | – |
14 din | + | – | – | – | – | – | – | – |
20 din | – | – | – | – | + (only 10½) |
+ (only 13¼:13½) |
+ (only 13¼:13½) |
+ (only 10½) |
CONSTANT VARIETIES APPEARING ON MULTIPLE VALUES | |||
---|---|---|---|
2 din | |||
I | Missing signatures. | ||
Field №: 11 (2 din), 36 (10 din), 12 (20 din) | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: also on 10 din and 20 din. | |||
Value €: 2,25 | |||
II | Vertical red line above denomination, left from letter T in ПРОТИВ. | ||
Field №: 17 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: also on 20 din. | |||
Value €: 2,25 |
CONSTANT VARIETIES | |||
---|---|---|---|
I | Black dot after second a in Jugoslavija. | ||
Field №: 45 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
II | Blue spots over Red Cross emblem and inscription TUBERKULOZE. | ||
Field №: 38 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
10 din | |||
I | Large black spill below second letter a in Jugoslavija. | ||
Field №: 43 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
II | Long thin black line right from inscription ТУБЕРКУЛОЗАТА. | ||
Field №: 41 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
III | Short black curved line below A in BOJA, thin blue line after Jugoslavija. | ||
Field №: 32 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
IV | Thin black line inside zero. | ||
Field №: 27, 32 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
V | Inscription БОРБЕ scratched, black circle above first У in ТУБЕРКУЛОЗЕ. | ||
Field №: 3a | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
VI | Inscription БОРБЕ scratched. | ||
Field №: 3 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
20 din | |||
I | Black spot above zero. | ||
Field №: second column | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
II | Blue spots above inscription ПРОТИВ ТУБЕРКУЛОЗЕ. | ||
Field №: 15 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: similar to 10 din, field 15. | |||
Value €: 1,5 | |||
III | Black spot on top of P in БОРБА. | ||
Field №: 13 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
IV | Green spot above second Б in БОРБА. | ||
Field №: 7 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 |
COINCIDENTAL VARIETIES | ||
---|---|---|
1 | Vertical black smudge over the whole stamp. | |
2 | Perforation misalignment (narrow stamp). |
14 September 1987. Fight against Tuberculosis. Printed in offset. Perforation line 10. In obligatory use until 21 September.
Denomination | Bosnia and Herzegovina | Croatia | Macedonia | Montenegro | Serbia | Slovenia | ||
---|---|---|---|---|---|---|---|---|
Central | Kosovo | Vojvodina | ||||||
2 din | – | – | – | + | – | + | – | – |
4 din | – | – | + | – | – | – | – | – |
6 din | – | + | – | – | – | – | – | – |
8 din | – | + | + | – | – | – | – | – |
10 din | – | – | – | – | + | – | – | – |
12 din | – | – | + | – | – | – | – | – |
14 din | + | – | – | – | – | – | – | – |
20 din | – | – | – | – | + | – | – | – |
25 din | + | – | – | – | – | – | – | – |
40 din | – | – | – | – | – | – | + | + |
CONSTANT VARIETIES | |||
---|---|---|---|
6 din, blue gray, red | |||
I | The first letter a in Jugoslavija damaged. | ||
Field №: 12 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
8 din, blue gray, red | |||
I | Sigma sign in girl’s hair, thin line over 8 in 1987. | ||
Field №: 26 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: white spot in front of boy’s eye appears only in part of circulation. This flaw appears also on other values, check the 40 din stamp. | |||
Value €: 2,25 | |||
II | Huge white spot left from numeral 8. | ||
Field №: 11 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
III | Circle with blue spot in boy’s hair. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
14 din, blue gray, red | |||
I | Additional curl in girl’s hair. | ||
Field №: 11 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 | |||
40 din, blue gray, red | |||
I | Thin line below letter J in JUGOSLAVIJA. | ||
Field №: 3 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
II | White spot below girl’s chin. | ||
Field №: 8 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: similar to field 27. In one part of circulation. | |||
Value €: 1,5 | |||
III | Blue dot on boy’s neck. Note: not on every pane. |
||
Field №: 11 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
IV | Blue dot on girl’s dot. | ||
Field №: 12 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 1,5 | |||
V | Letter V in JUGOSLAVIJA damaged. | ||
Field №: 24 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
VI | White spot next to boy’s eye. | ||
Field №: 26 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
VII | Red dot on boy’s cheek and on Red Cross emblem. | ||
Field №: 55 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
VIII | Blue dot on boy’s neck. | ||
Field №: 56 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
IX | White dot on boy’s eye. | ||
Field №: 64 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
X | Thin line on boy’s cheek and white spot behind boy’s head. | ||
Field №: 68 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: white dot on Red Cross emblem appears only in one part of circulation. | |||
Value €: 1,5 | |||
XI | White straight line below girl’s chin. | ||
Field №: 72 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
XII | Numeral 9 in 1987 damaged at bottom. | ||
Field №: 57 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 | |||
XIII | Pale trace behind boy’s neck. | ||
Field №: 68 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: white scratch on Red Cross emblem appears only in one part of circulation. | |||
Value €: 1,5 | |||
XIV | Thick white line between girl’s head and letter O in БОРБЕ. | ||
Field №: 72 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
PANES | |||
6 din |
COINCIDENTAL VARIETIES | ||
---|---|---|
40 din, blue gray, red | ||
1 | Perforation shift. |
MACEDONIAN RED CROSS ISSUE (officiality contested) | |||
---|---|---|---|
Front cover |
Inner cover |
Content Note: imperforate panes produced in equal numbers |
Back cover |
14 September 1988. Fight against Tuberculosis. Printed in offset, perforation line 10; 12 din on 1 dn perforation comb 13½. In obligatory use until 21 September.
Denomination | Bosnia and Herzegovina | Croatia | Macedonia | Montenegro | Serbia | Slovenia | ||
---|---|---|---|---|---|---|---|---|
Central | Kosovo | Vojvodina | ||||||
4 din | – | – | + | – | – | – | – | – |
8 din | – | – | + | – | – | – | – | – |
12 din | – | + | + | + | – | – | + | + |
12 din on 1 din | + | – | – | – | – | – | – | – |
20 din | – | – | + | – | – | – | – | – |
50 din | – | – | – | – | + | + | – | – |
70 din | + | – | – | – | – | – | – | – |
CONSTANT VARIETIES OR TYPES | |||
---|---|---|---|
12 din on 1 din, multicolored | |||
I | Year mark 1988 in overprint tilted to left. | ||
Field №: several | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 |
COINCIDENTAL VARIETIES | ||
---|---|---|
12 din on 1 din, multicolored | ||
1 | Double perforation. |
COINCIDENTAL VARIETIES | ||
---|---|---|
20 din, multicolored | ||
1 | Shifted blue frame. |
MACEDONIAN RED CROSS ISSUE (officiality contested) | |||
---|---|---|---|
Front cover |
Inner cover |
Content Note: imperforate panes produced in equal numbers |
Back cover |
14 September 1989. Fight against Tuberculosis. Printed in offset, perforation line 10, 650 din stamp also line 11. In obligatory use until 21 September 1989.
COINCIDENTAL VARIETIES | ||
---|---|---|
400 din | ||
1 | Missing denomination overprint (650). | |
650 din | ||
1 | Inverted overprint. |
14 September 1990. Fight against Tuberculosis. Printed in offset, perforation line 10. In obligatory use until 21 September 1990.
VARIETIES APPEARING ON MULTIPLE VALUES | |||
---|---|---|---|
0.20, 0.25 and 0.50 din | |||
I | Big red dot on the outline of the sun, next to letter Р in БОРБА. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: also on 0.25 din, 0.50 din | |||
Value €: 1,5 |
POSSIBLE CONSTANT VARIETIES | ||
---|---|---|
0.20 din | ||
1 | Blue dots at top left from the Red Cross emblem and left from girl’s head. | |
0.50 din | ||
1 | Multiple red dots around Red Cross emblem. |
References
Bibliography
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447
- Michel Südeuropa 2005/2006, Band 2 (2005), Schwaneberger Verlag GmbH, ISBN 3-87858-682-5
External links
- Katalog doplatnih maraka M & M, Jugoslavija 1933-1999, Srbija i Crna Gora 1992-2007: SCRIBD
Contributors
Some of the images on this page were contributed by:
- Mr. Jovan Topić, link