Philately of Yugoslavia: 1945 Provisional Issue for Maribor
15 June 1945. Provisional issues for the city of Maribor. German stamps overprinted with new country name in letterpress. Issued in sheets of 100. Valid until 30 June 1945.
CONSTANT VARIETIES OF OVERPRINTS ON SMALL FORMAT STAMPS | |||
---|---|---|---|
1-24 pf. | |||
I | Mount Triglav broken on the right. | ||
Field №: 29 | Pane: 1 pf., 6 pf. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
II | Dots in both letters A in JUGOSLAVIJA missing. | ||
Field №: 30 | Pane: 1 pf., 6 pf. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
III | Small dots in both letters A in JUGOSLAVIJA. | ||
Field №: 40 | Pane: 1 pf., 6 pf. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
IV | A dot in numeral 9. | ||
Field №: 48 | Pane: 1 pf., 6 pf. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
V | A dot between the letters V and I in JUGOSLAVIJA. | ||
Field №: 59 | Pane: 1 pf., 6 pf. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
VI | Star and Mount Triglav poorly impressed. | ||
Field №: 94 | Pane: 1 pf., 6 pf. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
VII | Second J in JUGOSLAVIJA with a spot at the top. | ||
Field №: 21 | Pane: 1 pf., 6 pf. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
VIII | The first J in JUGOSLAVIJA deformed. | ||
Field №: 49 | Pane: 1 pf., 6 pf. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
IX | A in SLOVENIJA with grave accent. | ||
Field №: 11 | Pane: 1 pf., 6 pf. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
X | Second A in JUGOSLAVIJA without a dot. | ||
Field №: 20 | Pane: 1 pf., 6 pf. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
CONSTANT VARIETIES OF OVERPRINTS ON LARGE FORMAT STAMPS | |||
25-80 pf. | |||
XII | Dot above V in JUGOSLAVIJA. | ||
Field №: 28 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
XIII | Top wave interrupted. | ||
Field №: 77 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
XIV | Notch in 9 in 1945. | ||
Field №: 90 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
XV | Dot below 4 in 1945. | ||
Field №: 92 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
XVI | Notch in N in SLOVENIJA. | ||
Field №: 2 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
XVII | Dot on the top left edge near the fifth tooth – can be on position 3 in case the overprint is shifted. | ||
Field №: 4 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – |
COINCIDENTAL VARIETIES OF OVERPRINTS | ||
---|---|---|
1 | Gone through paper print. |
References
Bibliography
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447.
- Michel Südeuropa 2005/2006, Band 2 (2005), Schwaneberger Verlag GmbH, ISBN 3-87858-682-5.