Provisional issue for the city of Pula (Pola)
After the Yugoslav Army entered into the city of Pula the District Liberation Committee ordered overprinting of stamps found in captured post offices. Stamps were overprinted by Tipografia Valacchi Pola in typographic process using black color. The overprint consists of a word ISTRA and a new value. Stamps were in use between 9 June and 20 June 1945.
CONSTANT VARIETIES OF OVERPRINTS | |||
---|---|---|---|
0.10 lira | |||
I | Upper serif of letter I in ISTRA missing | ||
Field №: 21 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 6 | |||
II |
|
||
Field №: 24 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
III | Base of the letter T in ISTRA missing (T without bottom serifs). | ||
Field №: 35 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 6 | |||
IV |
|
||
Field №: 46 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 5 | |||
V | Letter R in ISTRA missing top left serif (stamp to the left). | ||
Field №: 51 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
VI |
|
||
Field №: 52 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
VII |
|
||
Field №: 54 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 10,5 | |||
VIII | Letter R in ISTRA without top left serif, corner angular. | ||
Field №: 62 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
IX | Second zero in denomination open on top. | ||
Field №: 84 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 10,5 | |||
X | Small dot after letter L. | ||
Field №: 94 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
0.50 lira | |||
I | Horizontal line in numeral 5 shorter. | ||
Field №: 17, 51, 53, 67, 83, 91, 93 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 5,5 | |||
II | Top left serif of letter R in ISTRA missing. | ||
Field №: 62 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
III | Second zero in denomination distorted on top. | ||
Field №: 84 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 |
References
Bibliography
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447.
- Novaković, Damir (2009): Stamps and Postal History of Trieste, Pola, Fiume, Istria and Slovene Littoral under Yugoslav Military Administration 1945 – 1947. ISBN 978-0-9563535-0-4.