Republic of German-Austria: Definitive Issue of 1919/1920
1919 – 1920. Definitive issue. Printed in letterpress. Perforation comb 12½ on regular paper and imperforate on regular and white papers.
CONSTANT VARIETIES | |||
---|---|---|---|
5 heller | |||
I | Letter s in Deutschösterreich prolonged at bottom. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: also in gray color. | |||
Value €: 1,5 | |||
II | Thin white line above letter i in Deutschösterreich. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: also in green color. | |||
Value €: 1,5 | |||
III | Vertical background lines below letters ut in Deutschösterreich damaged. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,5 | |||
IV | Two vertical background lines below coat of arms interrupted. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,5 | |||
V | White bump on top horizontal line on eagle’s tail. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,5 | |||
VI | White spot on top of letter r in heller. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: another example. | |||
Notes: – | |||
Value €: 1,5 | |||
10 heller | |||
I | White dot between numeral 1 and zero in denomination. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 1,5 | |||
II | White line below first letter r in Deutschösterreich. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example (rose color). | |||
Value €: 1,5 | |||
III | Letters e and r in heller connected at top. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example (carmine red). | |||
Value €: 1,5 | |||
IV | White spot on eagle’s neck. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example (rose stamp). | |||
Value €: 1,5 | |||
V | White spot on eagle’s left wing | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,5 | |||
20 heller | |||
I | White spot connecting letter s in Deutschösterreich with man’s head. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,5 | |||
II | Bottom right ornament damaged. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,5 | |||
III | Top frame damaged. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,5 | |||
IV | White spot on top of numeral 2. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,5 | |||
V | White dot in the center of zero in denomination value. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,5 | |||
25 heller | |||
I | Letter h in Deutschösterreich damaged at top, looks like ñ. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,5 | |||
50 heller | |||
I | White dot on top of numeral 5. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,5 | |||
II | White spot above heel. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: another example. | |||
Notes: – | |||
Value €: 1,5 | |||
III | Grave accent on second letter l in heller. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: Another example. | |||
Value €: 1,5 | |||
60 heller | |||
I | Knot on ribbons next to mouthpiece. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 1,5 |
COINCIDENTAL VARIETIES |
---|
Perforation errors. |
Color spills. |
Foreign objects on printing plate. |
Poor impressions. |
Bibliography
- ANK “Austria” Netto – Katalog, 42. Auflage 1987/88, ASCAT
- Michel Österreich-Spezial 2011, Schwaneberger Verlag GMBH, ISBN 978-387858-592-3