Postage dues in krone denominations were in Ljubljana printed only once. On 7 March 1919 the Postal directorate in Ljubljana received 69.000 stamps on thick grayish paper. The paper is rough and thick with barely visible network structure. In time, the paper becomes dark yellow due to aging and gum. Perforation 11½.
Printing runs
Printing runs |
---|
There were a single printing run for 10 krone postage due stamp of Ljubljana print |
All krone values were printed in the same press sheet which consisted of 130 values (13 x 10). 10 krone stamps were in the first three columns, in sheets of 30 stamps (3 x 10). For a complete sheet click here. |
Coincidental varieties
The following coincidental varieties are known for this stamp:
- partially imperforate, on top
- imperforate
- shifted perforation
Constant varieties
Constant varieties | |||
---|---|---|---|
I | Blue dot outside the frame in the right | ||
Field №: 3 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 | |||
II | White dot inside letter O in KRON | ||
Field №: 13 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 | |||
III | Blue dot in letter Ж in ДРЖАВА | ||
Field №: 18, 30 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 | |||
IV | Blue dot on zero in denomination on the right side | ||
Field №: 20 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 | |||
V | White dot below letters O and N in KRON | ||
Field №: 21 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 | |||
VI | Big white dot between letters Ж and A in ДРЖАВА | ||
Field №: 28 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 | |||
VII | Thin white line inside letter V in DRŽAVA, looks like inverted A | ||
Field №: 29 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 |
Bibliography
-
- Fleck, Vladimir (1947): Priručnik Maraka Jugoslavenskih Zemalja, Book 1, Tome 7, Hrvatski Filatelistički Savez, Zagreb