Varieties and types of postage stamps for Trieste under the Yugoslav Military Administration
1945. Prepared issue for anticipated annexation of Trieste. Printed in photogravure by Ljudska pravica in Ljubljana in panes of 100 (10 x 10). Imperforate. Stamps were not in circulation.
CONSTANT VARIETIES | |||
---|---|---|---|
I | Scratches on tree branch. | ||
Field №: 1 | Pane: sepia, reddish brown | ||
Other nomenclatures: Novaković, T UI/II-01 | |||
Notes: – | |||
Value €: 30 | |||
II | White dot on the left borderline next to tree branch. | ||
Field №: 10 | Pane: sepia, reddish brown | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 23 | |||
III | Colored dot next to numeral 1 on the left and two colored dots in the upper right field next to the borderline. | ||
Field №: 30 | Pane: sepia, reddish brown | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 23 | |||
IV | Smoke coming out of the chimney. | ||
Field №: 33 | Pane: sepia, reddish brown | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 23 | |||
V | Thin colored vertical line in the upper right field. | ||
Field №: 40 | Pane: sepia, reddish brown | ||
Other nomenclatures:Novaković, T UI/II-40 | |||
Notes: – | |||
Value €: 30 | |||
VI | White letter T in tree crown. | ||
Field №: 58 | Pane: sepia, reddish brown | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 23 | |||
VII | Big colored dot on piazza. | ||
Field №: 94 | Pane: sepia, reddish brown | ||
Other nomenclatures: Novaković, T UI/II-94 | |||
Notes: – | |||
Value €: 30 | |||
VIII | Letters L and I in LITORALE of equal height. | ||
Field №: 9 | Pane: sepia, reddish brown | ||
Other nomenclatures: Novaković, T UI/II-09 | |||
Notes: – | |||
Value €: 30 | |||
IX | Letters J and E in PRIMORJE damaged. | ||
Field №: 91 | Pane: sepia, reddish brown | ||
Other nomenclatures: Novaković, T UI/II-91 | |||
Notes: – | |||
Value €: 30 | |||
X | Small white dot under letter S in SLOVENO. | ||
Field №: 31 | Pane: sepia, reddish brown | ||
Other nomenclatures:Novaković, T UI/II-31 | |||
Notes: – | |||
Value €: 30 | |||
XI | Small colored dot in the sky above the building on the left. | ||
Field №: 21 | Pane: sepia, reddish brown | ||
Other nomenclatures: Novaković, T UI/II-21 | |||
Notes: – | |||
Value €: 30 |
11 – 20 June 1945. 1944 definitive issue of Italy surcharged 1.V.1945 / TRIESTE / five-pointed star / TRST and a new value.
CONSTANT VARIETIES | |||
---|---|---|---|
25 cent. + 1 l | |||
I | Letter T in TRIESTE short. | ||
Field №: 85 | Pane: N/A | ||
Other nomenclatures: Novaković, T02-85 | |||
Notes: – | |||
Value €: 5,5 |
References
Bibliography
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447
- Suhadolc, Peter: Neizdani znamki za Trst in Slovensko primorje z motivom stolnice SV. Justa. Nova Filatelija, year XIX, No. 1./2003., p. 7-9.
- Novaković, Damir (2009): Stamps and Postal History of Trieste, Pola, Fiume, Istria and Slovene Littoral under Yugoslav Military Administration 1945 – 1947. ISBN 978-0-9563535-0-4