Kingdom of Yugoslavia, print runs of the 1923/31 issue
Run | Date | Values | Circulation | Paper | Perforation | Gum | Notes |
---|---|---|---|---|---|---|---|
1st | July 1923 to May 1924 |
10 para | 777.400 | smooth, white | 10½, rouletted, sharp, large holes | yellowish, glossy | Top and bottom margin protection: 12 thin parallel lines. |
30 para | 45.300 | ||||||
50 para | 842.000 | ||||||
1 din | 943.000 | ||||||
2 din | 42.600 | ||||||
5 din | 175.600 | ||||||
10 din | 134.200 | ||||||
25 din | 89.000 | ||||||
50 din | 154.800 | ||||||
2nd | 1924 | 10 para | 774.800 | smooth, white | 10½, rouletted, dull or sharp | grayish, yellow | Top and bottom margin protection: 9 thin parallel lines. |
50 para | 957.000 | ||||||
1 din | 915.400 | ||||||
2 din | 760.300 | ||||||
10 din | 97.800 | ||||||
3rd | October 1925 | 10 para | 478.400 | satined, white | 10½, low quality | whitish | Top and bottom margin protection: 9 thin parallel lines. |
30 para | 93.000 | ||||||
50 para | 972.300 | ||||||
1 din | 2.427.900 | ||||||
2 din | 967.700 | ||||||
5 din | 183.300 | ||||||
10 din | 94.200 | ||||||
25 din | 97.800 | ||||||
50 din | 96.000 | ||||||
4th | July 1926 | 5 din | 243.100 | satined, white | 10½, dull, small holes | whitish | Top and bottom margin protection: 9 thin parallel lines. Distance between stamps horizontally and vertically: 4 mm. |
5th | January 1927 | 0.50 para | 1.478.800 | satined, white | 10½, deficient, dull | whitish | Margin protection top and bottom or only bottom. Two types of prints in 1 din stamp: clear and blurry. |
1 din | 2.474.600 | ||||||
2 din | 1.484.300 | ||||||
5 din | 495.400 | ||||||
10 din | 147.000 | ||||||
25 din | 97.200 | ||||||
50 din | 98.000 | ||||||
6th | July 1928 | 0.50 para | 977.300 | thin, white, network structure | 10½, sharp | white, breakable | Top and bottom margin protection, 4mm thick lines. |
1 din | 2.441.900 | ||||||
5 din | 569.700 | ||||||
10 din | 290.800 | ||||||
7th | November 1929 | 0.50 para | 1.473.900 | thin, white, network structure | 9, rouletted, dull | white, glossy | |
1 din | 2.949.300 | ||||||
2 din | 486.800 | ||||||
5 din | 284.700 | ||||||
10 din | 141.400 | ||||||
8th | December 1929 | 2 din | 292.200 | thin, white, network structure | 9, rouletted, dull | white, glossy | |
9th | March 1931 | 1 din | 574.800 | thin, white, network structure | 9 or 11½, rouletted, sharp | white | |
2 din | 479.100 | ||||||
5 din | 391.000 | ||||||
10th | May 1931 | 1 din | 590.000 | smoothw, white thick | 11½, rouletted, sharp | yellowish, uneven | |
2 din | 197.000 |
Bibliography
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447.
- Novak, Dragan: Priručnik maraka jugoslovenskih zemalja (1951), Tome 9, Filatelistički savez Hrvatske (Zagreb).