Yugoslavia, Definitive Issue Postal Services: Varieties
A. Constant varieties
CONSTANT VARIETIES IN ORDER OF ISSUE DATE | |||
---|---|---|---|
17 March 1986: 20 din, bright pink, perforations comb 12½:13½ and 13½. | |||
I | ![]() |
Dot on postman’s hat. | |
Field №: 1 | Pane: Pane A: varieties I and II | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,5 | |||
II | ![]() |
Line over letter O in JUGOSLAVIJA. | |
Field №: 85 | Pane: Pane B: variety II | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3,75 | |||
III | ![]() |
A stone on the road. | |
Field №: 91 | Pane: Pane A, Pane B | ||
Other nomenclatures: – | |||
Notes: present in whole circulation. | |||
Value €: 2,5 | |||
4 June 1986: 50 din, lilac, perforation comb 12½:13½ | |||
I | ![]() |
Colored spot on right frame, next to headlight. | |
Field №: 3 | Pane: 50 din | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3,75 | |||
4 June 1986: 200 din, light blue, perforation comb 13½ | |||
I | ![]() |
Colored spot near the ship (a “Dolphin flaw”). | |
Field №: 96 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: present in whole circulation. | |||
Value €: 2,5 | |||
II | ![]() |
Blue dot left from numeral 2. | |
Field №: 13 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: present in whole circulation. | |||
Value €: 2,5 | |||
III | ![]() |
Thin colored line over the wave. | |
Field №: 53 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: present in whole circulation. | |||
Value €: 2,5 | |||
IV | ![]() |
Blue dot inside the loop of numeral 2. | |
Field №: 72 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: present in whole circulation. | |||
Value €: 2,5 | |||
12 June 1986: 100 din, pale purple, perforation comb 13¾, gum shiny or dull | |||
I | ![]() |
White road. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 15 | |||
II | ![]() |
Small colored spot on letter at bottom right. | |
Field №: 5 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: present in whole circulation. | |||
Value €: 2,5 | |||
III | ![]() |
Colored spot on letter. | |
Field №: 17 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: present in whole circulation. | |||
Value €: 2,5 | |||
IVa | ![]() |
A spot on the road, right from the van. | |
Field №: 80 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: the spot can also be S-shaped. | |||
Value €: 3,5 | |||
IVb | ![]() |
Misaligned shading in place of flaw IVa. | |
Field №: 80 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4 | |||
V | ![]() |
Long curved white line below denomination value. | |
Field №: 6 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4 | |||
VI | ![]() |
Long curved white line right from the letter. | |
Field №: 66 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4 | |||
26 July 1986: 30 din, red brown, perforations comb 13½ and 13½:12½. | |||
I | ![]() |
A stick on the road. | |
Field №: 32 | Pane: 30 din, 400 din on 30 din. | ||
Other nomenclatures: – | |||
Notes:
|
|||
Value €: 3,75 | |||
16 December 1987: 93 din, blue, perforation comb 13¼. | |||
I | ![]() |
Blue line on the letter. | |
Field №: 70 | Pane: link | ||
Other nomenclatures: – | |||
Notes:
|
|||
Value €: 3,75 | |||
II | ![]() |
Thin curved line above letter S in JUGOSLAVIJA. | |
Field №: 61 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3,75 | |||
III | ![]() |
Colored dot between letters A and V in JUGOSLAVIJA. | |
Field №: 5 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes:
|
|||
Value €: 3,75 | |||
23 June 1988: 500 din yellow and blue, perforations comb 13¼ and 12½. | |||
I | ![]() |
Blue spot between top frame and woman’s head. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3,75 | |||
II | ![]() |
Blue shading lines on yellow field partially missing. | |
Field №: 63 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2 | |||
III | ![]() |
Small dot on shading line next to T in PTT. | |
Field №: 32 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
IV | ![]() |
Colored dot above top frame, above the second letter T in PTT. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3,75 | |||
24 June 1988: 120 din on 93 din, blue, perforation comb 13¼. | |||
I | ![]() |
Blue line on the letter. | |
Field №: 70 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes:
|
|||
Value €: 3,75 | |||
II | ![]() |
Colored dot between letters A and V in JUGOSLAVIJA. | |
Field №: 5 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes:
|
|||
Value €: 3,75 | |||
24 June 1988: 140 din on 106 din, red brown, perforation comb 13¼. | |||
I | ![]() |
Short horizontal line on the frame of the computer screen. | |
Field №: 71 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3,5 | |||
11 August 1988: 140 din, dark red, perforation comb 13¼. | |||
I | ![]() |
Colored dot on the right frame of computer’s screen. | |
Field №: 24 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,5 | |||
II | ![]() |
Colored vertical line and a dot in the upper right corner, a circle in the upper right corner of computer’s frame. | |
Field №: 88 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,5 | |||
22 March 1989: 10.000 din, multicolored, perforation comb 13¼. | |||
I | ![]() |
Vertical blue line connecting two letters. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 5 | |||
II | ![]() |
Red dot in yellow field above letter O in JUGOSLAVIJA. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,5 | |||
1 May 1989: 300 din, red, perforations comb 13¼ and 12½. | |||
I | ![]() |
Red spot in the lower right corner. | |
Field №: 38 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: part constant, perforation comb 12½. | |||
Value €: 4 | |||
II | ![]() |
Engraver’s name D.ČUDOV and ZIN damaged or missing. | |
Field №: 91-100 (Missing on 92, 93, 94, 95 and 97) | Pane: pane without varieties, fragment with flaw(s) II. | ||
Other nomenclatures: – | |||
Notes: part constant. | |||
Value €: 3 | |||
III | ![]() |
Letter L in JUGOSLAVIJA short. | |
Field №: 6 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,5 | |||
19 July 1989: 700 din on 220 din, red brown, perforation comb 13¼. | |||
I | ![]() |
Thick overprint. | |
Field №: 63, 71, 73, 91, 92 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
19 July 1989: 20.000 din, multicolored, perforation comb 13¼ | |||
I | ![]() |
Thin red line over letters V and I in JUGOSLAVIJA. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,5 | |||
20 July 1989: 800 din, ultramarine, perforations comb 13¼ and 12½. | |||
I | ![]() |
Colored spot below the letter. | |
Field №: 44 |
Pane: N/A | ||
Other nomenclatures: – | |||
Notes:
|
|||
Value €: 4,5 | |||
II | ![]() |
Large oval white spot below the letter. | |
Field №: 11 |
Pane: N/A | ||
Other nomenclatures: – | |||
Notes:
|
|||
Value €: 4,5 | |||
23 August 1989: 400 din on 30 din, red brown, perforation comb 13¼. | |||
I | ![]() |
A stick on the road. | |
Field №: 32 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes:
|
|||
Value €: 3,75 | |||
28. November 1989: 10.000 din, blue lilac and orange, perforations comb 12½ and 13¼. | |||
I | ![]() |
White road. | |
Field №: 91 | Pane: link. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 5,25 | |||
4. December 1989: 100.000 din, bluish green and red orange, perforation comb 13¼. | |||
I | ![]() |
Green line below O in JUGOSLAVIJA. | |
Field №: 42 | Pane: link. | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 5,25 | |||
24 January 1990: 0.30 din, green and orange, perforations comb 12½ and 13¼. | |||
I | ![]() |
Colored dot on letter at top left. | |
Field №: 26 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: | |||
Value €: 2,5 | |||
II | ![]() |
Large white spot on customer’s knee. | |
Field №: 72 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes:
|
|||
Value €: 4,5 | |||
III | ![]() |
A stone below postman’s foot. | |
Field №: 35 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: also on overprinted stamp 1 din on 0.30 din (7 August 1990). | |||
Value €: 2,5 | |||
IV | ![]() |
Top frame partially missing. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 4,5 | |||
24 January 1990: 0.40 din, dark green and purple, perforations comb 12½ and 13¼. | |||
I | ![]() |
Thin purple hair-like line over denomination value. | |
Field №: 72 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 4,5 | |||
II | ![]() |
Additional button on the dial of the payphone. | |
Field №: 90 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: present in whole circulation. Also on surcharged stamps 2 din on 0.40 din (2 October 1990): | |||
Value €: 2,5 | |||
III | ![]() |
Additional green dot on phone booth. | |
Field №: 54 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
31 January 1990: 5 din, ultramarine and green blue, perforations comb 12½ and 13¼. | |||
I | ![]() |
Whitening at the background and big colored spot in front of the airplane. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: 3,75 | |||
II | ![]() |
Blue spot above the cockpit. | |
Field №: 32 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 3,75 | |||
III | ![]() |
Colored spot on the first letter in the lower left side of the design. | |
Field №: 75 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
IV | ![]() |
Lines on letters not visible. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
V | ![]() |
Vertical whitening below airplane’s tail. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
VI | ![]() |
U-shaped line on the first letter. | |
Field №: 1 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
VII | ![]() |
Colored dot above letter O in JUGOSLAVIJA. | |
Field №: 45 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 3 | |||
VIII | ![]() |
Colored vertical line between letters T and T in PTT. | |
Field №: 88 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 3 | |||
IX | ![]() |
White spot on letter S in JUGOSLAVIJA (S with a feather). | |
Field №: 27 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 4,5 | |||
X | ![]() |
A bug on the letter. | |
Field №: 22 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
XI | ![]() |
A scratch on top of the second letter J in JUGOSLAVIJA. | |
Field №: 49 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3 | |||
XII | ![]() |
Large blue spot on the frontal letter. | |
Field №: 20 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes:
|
|||
Value €: 3,75 | |||
XIII | ![]() |
Additional island off Portuguese coast. | |
Field №: 49 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 3,75 | |||
9 February 1990: 0,20 din, dark orange and purple red, perforation comb 12½. | |||
I | ![]() |
Letters on desk without lines. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,75 | |||
14 February 1990: 2 din, bright cobalt and purple pink, perforations comb 12½ and 13¼. | |||
I | ![]() |
Blue dot next to the numeral 2. | |
Field №: 74 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 2,25 | |||
22 February 1990: 3 din, orange and blue, perforation comb 12½. | |||
I | ![]() |
White line over letter L in JUGOSLAVIJA. | |
Field №: 13 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 4,5 | |||
II | Orange frame interrupted on right side. | ||
Field №: 14 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 5,5 | |||
III | ![]() |
Orange spot at top of numeral 3. | |
Field №: 95 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: present in whole circulation. | |||
Value €: 3,5 | |||
IV | ![]() |
White spot on the post box. | |
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 7,5 | |||
24 May 1990: 1 din, turquoise and purple, perforation comb 12½. | |||
I | ![]() |
Year mark 1990 thin, barely visible. | |
Field №: 95 | Pane: 1 din. | ||
Other nomenclatures: – | |||
Notes: present in whole circulation. | |||
Value €: 3,75 | |||
12 June 1990: 10 din, ultramarine and orange red, perforation comb 12½. | |||
I | ![]() |
Thin line between swallow’s wing and tail. | |
Field №: 73 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 3,75 | |||
II | ![]() |
Orange red spots iside zero, below top wing and on the envelope. | |
Field №: 81 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 3,75 | |||
7 August 1990: 1 din on 0.30 din, green and orange, perforation comb 12½. | |||
I | ![]() |
Large white spot on customer’s knee. | |
Field №: 73 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes:
|
|||
Value €: 4,75 | |||
II | ![]() |
A stone below postman’s foot. | |
Field №: 35 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: also on basic stamp (24 January 1990). | |||
Value €: 2,5 | |||
III | ![]() |
Colored dot on letter at top left. | |
Field №: 26 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: also on basic stamp (24 January 1990). | |||
Value €: 2,5 | |||
2 October 1990: 2 din on 0.40 din, dark green and purple, perforations comb 12½ and 13¼. | |||
Ia | ![]() |
Additional button on the dial of the payphone. | |
Field №: 90 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: present in whole circulation. Also on basic stamp. | |||
Value €: 2,5 | |||
Ib | ![]() |
Additional button on the dial of the payphone. | |
Field №: 90 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: present in whole circulation. Also on basic stamp. | |||
Value €: 2,5 | |||
17 December 1991: 5 din on 0.60 din, vermilion and lilac, perforation comb 13¼. | |||
I | ![]() |
Horizontal stroke of numeral 5 interrupted. | |
Field №: 81 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
26 October 1992: 2 din on 0.30 din, green and orange, perforations comb 12½ and 13¼. | |||
I | ![]() |
Colored dot on letter at top left. | |
Field №: 26 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: also on basic stamp. | |||
Value €: 2,5 | |||
29 October 1992: 10 din on 5 din, ultramarine and green blue, perforations comb 12½ and 13¼. | |||
I | ![]() |
White spot on letter S in JUGOSLAVIJA (S with a feather). | |
Field №: 27 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 4,5 | |||
II | ![]() |
Blue spot above the cockpit. | |
Field №: 32 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 4,5 | |||
III | ![]() |
Colored vertical line between letters T and T in PTT. | |
Field №: 88 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 4,5 | |||
IV | ![]() |
White dot below the first letter J in JUGOSLAVIJA. | |
Field №: 22 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,5 | |||
V | O in JUGOSLAVIJA resembles letter Q (JUGQSLAVIJA). | ||
Field №: 23 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,5 | |||
VI | ![]() |
White circle in letter U in JUGOSLAVIJA. | |
Field №: 41 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: 4,5 | |||
VII | ![]() |
The black sun. | |
Field №: 76 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 4,5 | |||
VIII | ![]() |
Additional island off Portuguese coast. | |
Field №: 49 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 4,5 | |||
IX | ![]() |
Colored dot above letter O in JUGOSLAVIJA. | |
Field №: 45 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 4,5 | |||
9 November 1992: 20 din on 5 din, ultramarine and green blue on yellow underprint, perforations comb 12½ and 13¼. | |||
I | ![]() |
White spot on letter S in JUGOSLAVIJA (S with a feather). | |
Field №: 27 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 4,5 | |||
II | ![]() |
Blue spot above the cockpit. | |
Field №: 32 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 4,5 | |||
III | ![]() |
Colored vertical line between letters T and T in PTT. | |
Field №: 88 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 4,5 | |||
III | ![]() |
Large blue spot on the frontal letter. | |
Field №: 20 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes:
|
|||
Value €: 4,5 | |||
IV | ![]() |
Additional island off Portuguese coast. | |
Field №: 49 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 4,5 | |||
V | ![]() |
Large blue drop above the airplane. | |
Field №: 76 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: 5,5 | |||
VI | ![]() |
Colored dot above letter O in JUGOSLAVIJA. | |
Field №: 45 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on | |||
Value €: 4,5 |
B. Unlisted varieties
C. Coincidental varieties
Bibliography
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447
- Michel Südeuropa 2005/2006, Band 2 (2005), Schwaneberger Verlag GmbH, ISBN 3-87858-682-5