Kingdom of Serbs, Croats and Slovenes: The Provisional Issue of 1922/24
Overprinting of Charity stamps of 1921 with new value was done by State Printing Works in Belgrade in letterpress technique. The stamps were in use until 31 December 1928. Unsold stamps were available for collectors between 15 November 1933 and 14 December 1934. Unsold copies were destroyed in May 1935. The basic stamps were printed in sheets of 100 by the American Bank Note Co.
There were several print runs in the period between 1 July 1922 and 1 May 1922:
Print runs and colors of overprint | ||||
---|---|---|---|---|
Denomination | Run | Circulation | Color of overprint | Destroyed in May 1935 |
1 din on 10+10 para, carmine | October 1922 | 1.400.000 | dark red | 1.842 |
January 1924 | 12.100.000 | black | ||
1 din on 15+15 para, brown | 1 May 1924 | 2.700.000 | black | 1.231 |
1 din on 25+25 para, light blue | 1 July 1922 | 1.800.000 | black (with or without metallic shine) | 1.765 |
January 1924 | 13.400.000 | |||
3 din on 15+15 para, brown | 5 November 1923 | 1.850.000 | dark green | 1.813 |
15 November 1923 | black green | |||
February 1924 | 7.850.000 | blue green | ||
8 din on 15+15 para, brown | 1 July 1922 | 1.480.000 | dark green | 6.575 |
20 din on 15+15 para, brown | 1 July 1922 | 1.197.000 | dark green | 10.009 |
30 din on 15+15 para, brown | 1 July 1922 | 702.300 | dark blue | 140.066 |
CONSTANT VARIETIES OF OVERPRINTS APPEARING ON MULTIPLE VALUES | |||||||
---|---|---|---|---|---|---|---|
Description | 1 d. 10+10 | 1 d. 15+15 | 1 d. 25+25 | 3 d. 15+15 | 8 d. 15+15 | 20 d. 15+15 | 30 d. 15+15 |
ДЧН. instead of ДИН. | Broken Д |
||||||
Dot after din missing. | |||||||
Dot after ДИН missing. | |||||||
The dot on the letter i in din missing. | |||||||
dln. instead of din. | |||||||
Lower left stroke of letter Д missing. | |||||||
Dot on the letter i in din halved. |
CONSTANT VARIETIES OF OVERPRINTS | |||
---|---|---|---|
1 din on 10+10 para, carmine | |||
I | Letter d in din deformed. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
II | Horizontally deformed overprint ДИН. 1 din. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
III | Flower-like hole in the left canceling block. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
1 din on 15+15 para, violet brown | |||
I | Letter Д in ДИН horizontally cracked. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
II | Dot after ДИН missing, dot after din minuscule. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
IIIa | ain. instead of din. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
IIIb | ain. instead of din., dot on i halved. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
3 din on 15+15 para, violet brown | |||
Ia | Misplaced dot after din, dot standing higher. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
Ib | Misplaced dot after din, dot standing higher, dot after ДИН deformed. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
Ic | Misplaced dot after din, dot standing higher, letter Д in ДИН damaged at bottom left. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
IIa | Numeral 3 is deformed at the top. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
IIb | Numeral 3 is deformed at the top, residue inside letter d in din, and letter n in din open on top. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
IIIa | Large incision to the left side of the left canceling block. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
IIIb | Large incision to the left side of the left canceling block, two dots after the letter Н in ДИН. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
IV | Large incision to the bottom of the left canceling block, upper left corner of the right canceling block is chipped. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
V | Letter d in din broken and bent inwards. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
VIa | The second vertical line of Н in ДИН. short. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
VIb | The second vertical line of Н in ДИН. short and dot above i in din. missing. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
VII | Deformed letters ИН in ДИН. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
VIII | The first vertical line of Н in ДИН short, numeral 3 is deformed at the bottom, the top and bottom corners of the right canceling block missing, left canceling block is wide. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
IX | Loop of letter d in din. open on top. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
8 din on 15+15 para, violet brown | |||
I | Overprint error: 9 instead of 8 din. | ||
Field №: 11 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
20 din on 15+15 para, violet brown | |||
I | Number 2 in 20 with a flat base. | ||
Field №: 8, 66, 75 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: Another example in pair with a stamp with the normal overprint | |||
Value €: – | |||
30 din on 15+15 para, violet brown | |||
I | Open numeral 3 in denomination (Cyrillic letter Z). | ||
Field №: 5, 19, 77, 92 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – |
CONTEMPORARY FORGERIES | ||
---|---|---|
20 din | ||
1 |
References
Bibliography
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447
- Novak, Dragan: Priručnik maraka jugoslovenskih zemalja (1948), Tome 8, Filatelistički savez Hrvatske (Zagreb)
Contributors
Some of the images on this page were contributed by mag. Boštjan Petauer FRPSL.