Yugoslavia, Provisional Issues for Mostar in 1945
Stamps of the Independent State of Croatia overprinted in letterpress with new values and a new country name: DEMOKRATSKA FEDERATIVNA JUGOSLAVIJA. Stamps were issued on 28 April 1945 and were in use until 31 July 1945.
A. Varieties of basic stamps
The following issues of the Independent State of Croatia were used in overprinting. For varieties on basic stamps please click on the links below:
Stamps of the Croatian Scenery Issue were definitive stamps, printed in the years 1941-1943, using many different plates and types of papers. A printing sheet consisted of 4 sheets, each having 100 stamps. Consequently, many constant varieties exist. In the provisional issue for Mostar the following paper types were used:
Denomination | Recorded paper types for Split issue | Stamps overprinted | Varieties of basic stamps |
---|---|---|---|
0.25 kuna, brick red: Ozalj | porous | 7.700 | Link |
offset | 400 | ||
0.50 kuna, slate blue: Jajce | intaglio | 200 | Link |
thin | 400 | ||
offset | 42.400 | ||
1 kuna, Prussian green: Velebit | porous | 40.800 | Link |
offset | 2.400 | ||
2 kuna, carmine: Zagreb | thin | 13.500 | Link |
intaglio | 800 | ||
3.50 kuna, brown carmine: Trakoščan | thin | 900 | Link |
offset | 6.300 | ||
4 kuna, ultramarine: Drina | intaglio | 4.000 | Link |
offset | 400 | ||
5 kuna, blue: Zemun | offset | 2.800 | Link |
6 kuna, olive brown: Dubrovnik | intaglio | 4.100 | Link |
7 kuna, orange red: Slavonija | intaglio | 1.660 | Link |
offset | 40 | ||
8 kuna, brown: Sarajevo | offset | 1.000 | Link |
10 kuna, dark lilac: Plitvice | thin | 7.000 | Link |
B. Varieties of overprints
CONSTANT VARIETIES OF OVERPRINTS APPEARING ON ALL VALUES | |||
---|---|---|---|
I | Demokrntska instead of Demokratska. | ||
Field №: 49 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
II | Jngoslavija instead of Jugoslavija. | ||
Field №: 70 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. | |||
Value €: – | |||
III | Jugosiavia instead of Jugoslavija. | ||
Field №: 85 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
IV | “t” in “Federativna” is smaller and in different type. | ||
Field №: 18 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
V | “K” in “KUNA” is smaller, thicker, and in different type. | ||
Field №: 51 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
VI | “F” in “Federativna” deformed at top. | ||
Field №: 87 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – |
References
Bibliography
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447.
- Marinšek, Aleš: Mostar Provisional Issue DFJ 1945 – Contribution to the Study of Overprints. Hrvatska Filatelija No. 1/2015.
- Specijalni katalog maraka F.N.R. Jugoslavije, II Izdanje, 1948: Filatelistički savez Hrvatske, 1947.