Yugoslavia, Provisional Issues for Split in 1945
Stamps of the Independent State of Croatia of the Croatian Scenery Issue (Krajobrazi) overprinted in letterpress with new values and a new country name: DEMOKRATSKA FEDERATIVNA JUGOSLAVIJA. Overprinting took place between 1 and 21 March 1945. Stamps of the provisional issue were valid until 30 June 1945.
A. Varieties of basic stamps
Stamps of the Croatian Scenery Issue were definitive stamps, printed in years 1941-1943, using many different plates and types of papers. A printing sheet consisted of 4 panes, each having 100 stamps. Consequently many constant varieties exist. To access lists of varieties of basic stamps please refer to the table below. Take in consideration paper types that were recorded in Split 1945 provisional issue.
Denomination | Recorded paper types for Split issue | Stamps overprinted | Varieties of basic stamps |
---|---|---|---|
0.25 kuna, brick red: Ozalj | porous | 900 | Link |
offset | 122.700 | ||
0.50 kuna, slate blue: Jajce | porous | 200 | Link |
thin | 59.600 | ||
offset | 319.500 | ||
0.75 kuna, olive green – Varaždin | porous | 14.500 | Link |
offset | 43.600 | ||
1 kuna, Prussian green: Velebit | porous | 50.400 | Link |
offset | 680.400 | ||
2 kuna, carmine: Zagreb | thin | 80.700 | Link |
3 kune, brown red: Osijek | porous | 15.500 | Link |
offset | 51.800 | ||
3.50 kuna, brown carmine: Trakoščan | thin | 463.200 | Link |
offset | 700 | ||
4 kuna, ultramarine: Drina | intaglio | 9.100 | Link |
intaglio head to tail | 1.000 | ||
offset | 279.500 | ||
5 kuna, blue: Zemun | offset | 50.400 | Link |
6 kuna, olive brown: Dubrovnik | intaglio | 7.400 | Link |
intaglio head to tail | 800 | ||
offset | 8.400 | ||
7 kuna, orange red: Slavonija | intaglio | 127.100 | Link |
intaglio head to tail | 15.890 | ||
8 kuna, brown: Sarajevo | offset | 14.900 | Link |
10 kuna, dark lilac: Plitvice | thin | 246.000 | Link |
12.50 kuna, violet black: Veliki Tabor | thin | 197.300 | Link |
20 kuna, brown: Hvar | offset | 58.600 | Link |
30 kuna, black brown: Srijem | offset | 57.400 | Link |
50 kuna, slate green: Senj | offset | 74.300 | Link |
B. Varieties of overprints
COINCIDENTAL VARIETIES | ||
---|---|---|
1 | Color smears. | |
2 | Overprint shifts. | |
3 | Underinking. |
Bibliography
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447
- Specijalni katalog maraka F.N.R. Jugoslavije, II Izdanje, 1948: Filatelistički savez Hrvatske, 1947.