Yugoslavia, Tourism definitive issues: varieties
YUGOSLAVIA, TOURISM ISSUES | |||||||||
---|---|---|---|---|---|---|---|---|---|
Inscr. (Inscription): refers to text “A. MILENKOVIĆ FEC – ZAVOD ZA IZRADU NOVČANICA BEOGRAD” below bottom frame Print: l.e. (line engraving), o (offset) Tagging: P (Phosphorous), two vertical lines on left and right extremities, seen under UV light. Perforation: always comb |
|||||||||
Denomination | Date | Inscr. | Color | Paper type | Tagging | Gum | Perforation | Remarks | |
25.4.1973 | Y | l.e. | orange | white (thinner) | – | yellowish, shiny | 13¼ | – | |
15.5.1973 | Y | l.e. | orange | white (thinner) | P | yellowish, shiny | 13¼ | – | |
15.5.1973 | Y | l.e. | orange | white | – | white, dull | 13¼ | – | |
17.6.1980 | N | o | orange | white | – | white, dull | 13¼ | – | |
1982 | N | o | orange | white | – | white, dull | 13¼:12½ | – | |
25.1.1972 | Y | l.e. | brown | glossy | – | white, shiny | 13¼ | – | |
? | Y | l.e. | brown | glossy | P | white, shiny | 13¼ | – | |
25.1.1972 | Y | l.e. | brown | white (thinner) | – | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | brown | white (thinner) | P | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | brown | white | – | white, dull | 13¼ | – | |
17.6.1980 | N | o | brown | white | – | white, dull | 13¼ | – | |
1981 | N | o | brown | white | – | white, dull | 13¼:12½ | – | |
1972 | Y | l.e. | violet black | white (thinner) | – | yellowish, shiny | 13¼ | – | |
1973 | Y | l.e. | violet black | white (thinner) | P | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | violet black | white | – | white, dull | 13¼ | – | |
1.11.1978 | Y | o | violet | white | – | white, dull | 13¼ | – | |
26.5.1976 | N | o | carmine | white | – | white, dull | 13¼ | – | |
21.6.1971 | Y | l.e. | green | glossy | – | white, shiny | 13¼ | – | |
Nov.1971 | Y | l.e. | green | glossy | P | white, shiny | 13¼ | – | |
? | Y | l.e. | green | white (thinner) | – | yellowish, shiny | 13¼ | – | |
1.11.1972 | Y | l.e. | olive green | white (thinner) | – | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | olive green | white (thinner) | P | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | olive green | white | – | white, dull | 13¼ | – | |
17.6.1980 | N | o | olive green | white | – | white, dull | 13¼ | – | |
1981 | N | o | olive green | white | – | white, dull | 13¼:12½ | – | |
11.1.1983 | N | o | blue gray | white | – | white, dull | 13¼ | – | |
11.1.1983 | N | o | blue gray | white | – | white, dull | 13¼:12½ | – | |
15.5.1973 | Y | l.e. | brown carmine | white (thinner) | – | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | brown carmine | white (thinner) | P | yellowish, shiny | 13¼ | – | |
17.6.1980 | N | o | brown carmine | white | – | white, dull | 13¼ | – | |
1981 | N | o | brown carmine | white | – | white, dull | 13¼:12½ | – | |
13.11.1978 | Y | l.e. | brown | white | – | white, dull | 13¼ | – | |
1.11.1972 | Y | l.e. | dark grey | white (thinner) | – | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | dark grey | white (thinner) | P | yellowish, shiny | 13¼ | – | |
May 1978 | N | o | pale grey | white | – | white, dull | 13¼ | – | |
May 1978 | N | o | pale grey | white | – | white, dull | 13¼:12½ | – | |
17.6.1980 | N | o | pale grey (darker tone) | white | – | white, shiny | 13¼ | – | |
21.6.1971 | Y | l.e. | vermilion | glossy | – | white, shiny | 13¼ | – | |
Nov.1971 | Y | l.e. | vermilion | glossy | P | white, shiny | 13¼ | – | |
8.7.1972 | Y | l.e. | green | white (thinner) | – | yellowish, shiny | 13¼ | – | |
15.8.1973 | Y | l.e. | green | white (thinner) | P | yellowish, shiny | 13¼ | – | |
23.12.1982 | N | o | blue gray | white | – | white, dull | 13¼ | – | |
23.12.1982 | N | o | blue gray | white | – | white, dull | 13¼:12½ | – | |
13.11.1972 | Y | l.e. | purple | white (thinner) | – | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | purple | white (thinner) | P | yellowish, shiny | 13¼ | – | |
May 1978 | N | o | purple | white | – | white, dull | 13¼ | – | |
May 1978 | N | o | purple | white | – | white, dull | 13¼:12½ | – | |
1980 | N | o | purple (darker tone) | white | – | white, shiny | 13¼ | – | |
28.2.1983 | N | o | blue gray | white | – | white, dull | 13¼ | – | |
28.2.1983 | N | o | blue gray | white | – | white, dull | 13¼:12½ | – | |
21.6.1971 | Y | l.e. | slate green | glossy | – | white, shiny | 13¼ | – | |
Nov.1971 | Y | l.e. | slate green | glossy | P | white, shiny | 13¼ | – | |
24.11.1976 | N | o | purple | white | – | white, dull | 13¼ | – | |
18.10.1972 | Y | l.e. | rose red | white (thinner) | – | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | rose red | white (thinner) | P | yellowish, shiny | 13¼ | – | |
6.7.1971 | Y | l.e. | violet brown | glossy | – | white, shiny | 13¼ | – | |
Nov.1971 | Y | l.e. | violet brown | glossy | P | white, shiny | 13¼ | – | |
17.8.1972 | Y | l.e. | violet brown | white (thinner) | – | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | violet brown | white (thinner) | P | yellowish, shiny | 13¼ | – | |
20.3.1975 | N | o | dull purple | white (thinner) | – | yellowish, shiny | 13¼ | – | |
20.6.1975 | N | o | dull purple | white (thinner) | P | yellowish, shiny | 13¼ | – | |
15.9.1976 | N | o | dark green | white | – | white, dull | 13¼ | – | |
15.9.1976 | N | o | dark green | white | – | white, dull | 13¼:12½ | – | |
15.9.1976 | N | o | dark green | white | – | white, shiny | 13¼ | – | |
? | N | o | pale green | white | – | white, dull | 13¼ | – | |
? | N | o | pale green | white | – | white, dull | 13¼:12½ | – | |
12.1.1983 | N | o | red orange | white | – | white, dull | 13¼ | – | |
12.1.1983 | N | o | red orange | white | – | white, dull | 13¼:12½ | – | |
25.12.1985 | N | o | carmine | white | – | white, dull | 13¼ | – | |
18.10.1972 | Y | l.e. | slate green | white (thinner) | – | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | slate green | white (thinner) | P | yellowish, shiny | 13¼ | – | |
13.10.1971 | Y | l.e. | deep blue | glossy | – | white, shiny | 13¼ | – | |
? | Y | l.e. | deep blue | glossy | P | white, shiny | 13¼ | – | |
1.11.1972 | Y | l.e. | bluish black | white (thinner) | – | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | bluish black | white (thinner) | P | yellowish, shiny | 13¼ | – | |
26.5.1976 | N | o | rose red | white | – | white, dull | 13¼ | – | |
26.5.1976 | N | o | rose red | white | – | white, shiny | 13¼ | – | |
12.7.1972 | Y | l.e. | blue | white (thinner) | – | yellowish, shiny | 13¼ | – | |
15.8.1973 | Y | l.e. | blue | white (thinner) | P | yellowish, shiny | 13¼ | – | |
17.7.1978 | N | o | dark green | white | – | white, dull | 13¼ | Thin overprint | |
17.7.1978 | N | o | dark green | white | – | white, dull | 13¼ | Thick overprint | |
11.1.1983 | N | o | blue gray | white | – | white, dull | 13¼:12½ | – | |
17.12.1984 | N | o | gray | white | – | white, dull | 13¼ | – | |
17.12.1984 | N | o | gray | white | – | white, dull | 13¼:12½ | – | |
18.12.1985 | N | o | orange | white | – | white, dull | 13¼ | – | |
18.12.1985 | N | o | orange | white | – | white, dull | 13¼:12½ | – | |
20.3.1975 | N | o | gray green | white (thinner) | – | yellowish, shiny | 13¼ | – | |
20.6.1975 | N | o | gray green | white (thinner) | P | yellowish, shiny | 13¼ | – | |
26.3.1973 | Y | l.e. | purple | white (thinner) | – | yellowish, shiny | 13¼ | – | |
? | Y | l.e. | purple | white (thinner) | P | yellowish, shiny | 13¼ | – | |
17.6.1980 | N | o | rose red | white | – | white, dull | 13¼ | Type 1 | |
17.6.1980 | N | o | rose red | white | – | white, dull | 13¼ | Type 2 | |
23.6.1980 | N | o | rose red | white | – | white, dull | 13¼ | – | |
23.6.1980 | N | o | rose red | white | – | white, dull | 13¼:12½ | – | |
23.6.1980 | N | o | rose red | white | – | white, dull, applied vertically | 13¼:12½ | – | |
9.3.1981 | N | o | blue gray | white | – | white, dull | 13¼ | – | |
9.3.1981 | N | o | blue gray | white | – | white, dull | 13¼:12½ | – | |
? | N | o | blue gray | white | – | white, shiny | 13¼:12½ | – | |
15.11.1982 | N | o | gray blue | white | – | white, dull | 13¼ | – | |
15.11.1982 | N | o | gray blue | white | – | white, dull | 13¼:12½ | – | |
25.12.1985 | N | o | brown carmine | white | – | white, dull | 13¼ | – | |
25.12.1985 | N | o | brown carmine | white | – | white, dull | 13¼:12½ | – | |
20.3.1975 | N | o | dull blue | white (thinner) | – | yellowish, shiny | 13¼ | – | |
20.6.1975 | N | o | dull blue | white (thinner) | P | yellowish, shiny | 13¼ | – | |
24.6.1977 | N | o | gray green | white | – | white, dull | 13¼ | – | |
24.6.1977 | N | o | gray green | white | – | white, dull | 13¼:12½ | – | |
1.8.1978 | N | o | gray green | white | – | white, dull | 13¼ | Thin overprint | |
1.8.1978 | N | o | gray green | white | – | white, dull | 13¼ | Thick overprint | |
9.3.1981 | N | o | red orange | white | – | white, dull | 13¼ | – | |
9.3.1981 | N | o | red orange | white | – | white, dull | 13¼:12½ | – | |
9.10.1981 | N | o | gray green | white | – | white, dull | 13¼ | – | |
9.10.1981 | N | o | gray green | white | – | white, dull | 13¼:12½ | – | |
15.11.1982 | N | o | red orange | white | – | white, dull | 13¼ | – | |
15.11.1982 | N | o | red orange | white | – | white, dull | 13¼:12½ | – | |
25.12.1985 | N | o | gray green | white | – | white, dull | 13¼ | – | |
25.12.1985 | N | o | gray green | white | – | white, dull | 13¼:12½ | – | |
26.5.1976 | N | o | dull blue | white | – | white, dull | 13¼ | – | |
26.5.1976 | N | o | dull blue | white | – | white, dull | 13¼:12½ | – | |
26.5.1976 | N | o | dull blue | white | – | white, shiny | 13¼ | – | |
15.10.1980 | N | o | purple | white | – | white, dull | 13¼ | – | |
18.8.1981 | N | o | dull blue | white | – | white, dull | 13¼ | – | |
18.8.1981 | N | o | dull blue | white | – | white, dull | 13¼:12½ | – | |
24.8.1983 | N | o | greenish blue | white | – | white, dull | 13¼ | – | |
24.8.1983 | N | o | greenish blue | white | – | white, dull | 13¼:12½ | – | |
16.4.1986 | N | o | gray | white | – | white, dull | 13¼ | – | |
16.4.1986 | N | o | gray | white | – | white, dull | 13¼:12½ | – | |
9.3.1981 | N | o | gray green | white | – | white, dull | 13¼ | – | |
9.3.1981 | N | o | gray green | white | – | white, dull | 13¼:12½ | – | |
6.10.1984 | N | o | red brown | white | – | white, dull | 13¼ | – | |
6.10.1984 | N | o | red brown | white | – | white, dull | 13¼:12½ | – | |
6.10.1984 | N | o | brown | white | – | white, dull | 13¼ | – | |
6.10.1984 | N | o | brown | white | – | white, dull | 13¼:12½ | – | |
26.11.1984 | N | o | red orange | white | – | white, dull | 13¼ | – | |
26.11.1984 | N | o | red orange | white | – | white, dull | 13¼:12½ | – | |
23.12.1982 | N | o | olive green | white | – | white, dull | 13¼ | – | |
23.12.1982 | N | o | olive green | white | – | white, dull | 13¼:12½ | – | |
9.3.1981 | N | o | gray | white | – | white, dull | 13¼ | – | |
9.3.1981 | N | o | gray | white | – | white, dull | 13¼:12½ | – | |
4.12.1985 | N | o | red brown | white | – | white, dull | 13¼ | – | |
4.12.1985 | N | o | red brown | white | – | white, dull | 13¼:12½ | – | |
11.10.1982 | N | o | gray | white | – | white, dull | 13¼ | – | |
11.10.1982 | N | o | gray | white | – | white, dull | 13¼:12½ | – | |
2.9.1983 | N | o | red lilac | white | – | white, dull | 13¼ | – | |
2.9.1983 | N | o | red lilac | white | – | white, dull | 13¼:12½ | – | |
2.9.1983 | N | o | rose lilac | white | – | white, dull | 13¼ | – | |
2.9.1983 | N | o | rose lilac | white | – | white, dull | 13¼:12½ | – | |
8.6.1983 | N | o | dull blue | white | – | white, dull | 13¼ | – | |
8.6.1983 | N | o | dull blue | white | – | white, dull | 13¼:12½ | – | |
17.12.1984 | N | o | deep magenta | white | – | white, dull | 12¾ | – | |
4.12.1985 | N | o | deep ultramarine | white | – | white, dull | 13¼ | – | |
4.12.1985 | N | o | deep ultramarine | white | – | white, dull | 13¼:12½ | – | |
26.7.1983 | N | o | deep magenta | white | – | white, dull | 12¾ | – | |
26.7.1983 | N | o | deep magenta | white | – | white, dull | 13¼ | – | |
9.7.1984 | N | o | deep ultramarine | white | – | white, dull | 13¼ | – | |
9.7.1984 | N | o | deep ultramarine | white | – | white, dull | 13¼:12½ | – | |
9.7.1984 | N | o | deep lilac rose | white | – | white, dull | 13¼ | – | |
9.7.1984 | N | o | deep lilac rose | white | – | white, dull | 13¼:12½ | – | |
25.12.1985 | N | o | dull blue | white | – | white, dull | 13¼ | – | |
25.12.1985 | N | o | dull blue | white | – | white, dull | 13¼:12½ | – | |
1.7.1985 | N | o | bright ultramarine | white | – | white, dull | 13¼ | – | |
1.7.1985 | N | o | bright ultramarine | white | – | white, dull | 13¼:12½ | – | |
4.12.1985 | N | o | deep lilac rose | white | – | white, dull | 13¼:12½ | – | |
6.4.1989 | N | o | dark green | white | – | white, dull | 13¼:12½ | – | |
6.4.1989 | N | o | pale green | white | – | white, dull | 13¼ | – | |
6.4.1989 | N | o | pale green | white | – | white, dull | 13¼:12½ | – |
A. Constant varieties and types
CONSTANT VARIETIES AND TYPES | |||
---|---|---|---|
13 October 1971: 1.25 din, blue (Herceg Novi), line engraving, perforation comb 13½ | |||
I | Rundown roof. | ||
Field №: 91 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
9 September 1972: 0.10 din, brown (Gradačac), line engraving, perforation comb 13½. | |||
I | A large tree in the mountain. | ||
Field №: 83 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
13 November 1972: 0.60 din, purple (Logarska dolina), line engraving, perforation comb 13½ | |||
I | Colored dot on the first zero in denomination. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: another example. In one part of circulation. | |||
Value €: – | |||
26 March 1973: 2.50 din, purple (Rijeka Crnojevića), line engraving, perforation comb 13½ | |||
I | A raft on the river. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: on multiple fields within a pane. | |||
Value €: – | |||
25 April 1973: 0.05 din, orange (Kruševo), line engraving, perforation comb 13½ | |||
I | White dot above the second T in PTT. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
15 May 1973: 0.05 din, orange (Kruševo), line engraving, perforation comb 13½ | |||
I | White scratch on the first building. | ||
Field №: 1 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. Stamps with dull gum. | |||
Value €: – | |||
20 March 1975: 1 din, dull purple (Ohrid), offset, perforation comb 13½ | |||
I | A spot on the grating below the top right console. | ||
Field №: 2 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
26 May 1976: 0.25 din, carmine (Budva), offset, perforation comb 13¼ | |||
I | Colored smudge below letter V in JUGOSLAVIJA. | ||
Field №: 89 | Pane: fields 1-50, fields 51-100 | ||
Other nomenclatures: – | |||
Notes: also on overprinted stamp. In one part of circulation. | |||
Value €: – | |||
26 May 1976: 4.90 din, dark blue (Perast), offset, perforation comb 13¼ and 13¼:12½ | |||
I | Colored dot on dock. | ||
Field №: 11 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: also on overprinted stamp 5 din on 4.90 din. This is a type as the flaw appears in a regular pattern throughout the pane. | |||
Value €: – | |||
15 September 1976: 1 din (Ohrid), offset, perforation comb 13¼ or 13¼:12½ | |||
Ia | Thick scratch on the first console. | ||
Field №: 78 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: also on overprinted stamp (6 April 1989) | |||
Value €: – | |||
Ib | Thin scratch on the first console. | ||
Field №: 78 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
24 November 1976: 0.75 din, purple (Rijeka), offset, perforation comb 13¼ | |||
I | Window with blinds. | ||
Field №: 100 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
May 1978: 0,60 din (Logarska dolina), offset | |||
I | Numeral 6 with large belly. | ||
Field №: 92 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
17 July 1978: 2 din on 1 din (Ohrid), offset, perforation comb 13¼ | |||
I | Comma sign in overprint missing. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
1 August 1978: 3.40 din on 2.10 din, olive green (Hvar), offset, perforation comb 13¼ | |||
Ia | Overprint thin. | ||
Field №: – | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
Ib | Overprint thick. | ||
Field №: – | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
17 June 1980: 2.50 din on 1.50 din, red (Bihać), offset, perforation comb 13¼ | |||
Ia | 1st run: regular overprint. | ||
Field №: – | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
Ib | 2nd run: overprint standing higher, paper white. | ||
Field №: – | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
17 June 1980: 0.10 din, brown (Gradačac), offset, perforation comb 13¼ and 13¼:12½ | |||
I | Colored spot in the sky above the hills. | ||
Field №: 83 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
IIa | Left frame interrupted at top. | ||
Field №: 81 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
IIb | Left frame interrupted at top, letter G of GRADAČAC missing. | ||
Field №: 81 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
23 June 1980: 2.50 din, rose red (Kragujevac), offset, perforations comb 13¼ and 13¼:12½ | |||
I | A light in the shop window. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
II | A dot between 2 and 5. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
III | Colored dot on the left frame next to denomination. | ||
Field №: 91 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. Also on 2.50 din, dark blue. | |||
Value €: – | |||
9 March 1981: 2.50 din, dark blue (Kragujevac), offset, perforation comb 13¼ and 13¼:12½ | |||
I | Colored dot on the left frame next to denomination. | ||
Field №: 91 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. Also on 2.50 din, rose red | |||
Value €: – | |||
9 March 1981: 8 din, dark gray (Dubrovnik), offset, perforation comb 13¼ and 13¼:12½ | |||
I | Dark spot on fortress walls. | ||
Field №: 11 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
II | Large colored spot in water below fortress walls. | ||
Field №: 53 | Pane: link | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
18 August 1981: 5 din on 4.90 din, dark blue (Perast), offset, perforation comb 13¼ and 13¼:12½ | |||
I | Colored dot on dock. | ||
Field №: 11 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: on basic stamp 4.90 din. In one part of circulation. | |||
Value €: – | |||
9 October 1981:3.50 din on 3.40 din, gray green (Vranje), offset, perforation comb 13¼ and 13¼:12½ | |||
I | Semicolon instead of a dot. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
11 October 1982: 8.80 din, purple (Herceg Novi), offset, perforation comb 13¼ and 13¼:12½ | |||
I | Colored spot on stairs above letters LA in JUGOSLAVIJA. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
11 January 1983: 0.50 din on 2.50 din, blue gray (Kragujevac), offset, perforation comb 13¼ and 13¼:12½ | |||
I | The first zero in overprint damaged at bottom. | ||
Field №: 2 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
II | Indentation in bottom cancelation line. | ||
Field №: 19 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
23 December 1982: 6.10 din, olive green (Hvar), offset, perforation comb 13¼ and 13¼:12½ | |||
I | Thick green line over V in JUGOSLAVIJA. | ||
Field №: 18 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
11 January 1983: 0.30 din on 2.50 din, blue gray (Kragujevac), offset, perforation comb 13¼ and 13¼:12½ | |||
I | The first zero in overprint damaged at bottom. | ||
Field №: 95 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
II | The second zero in overprint damaged at top. | ||
Field №: 83 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: in one part of circulation. | |||
Value €: – | |||
2 September 1983: 10 din, purple (Sarajevo), offset, perforation comb 13¼ and 13¼:12½ | |||
I | Thin line below letter G in JUGOSLAVIJA. | ||
Field №: 27 | Pane: link | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
II | A dot between the buildings. | ||
Field №: 35 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
9 July 1984: 38 din, deep lilac rose (Maribor), offset, perforation comb 13¼ and 13¼:12½ | |||
I | A hole in the roof. | ||
Field №: 13 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
II | Ruinous window. | ||
Field №: 23 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
4 December 1985: 20 din on 26 din, deep ultramarine (Korčula), offset, perforation comb 13½ | |||
I | A dot next to 2 in denomination. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
25 December 1985: 1 D on 0.25 (Budva), offset, perforation comb 13¼ | |||
I | Colored smudge below letter V in JUGOSLAVIJA. | ||
Field №: 89 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: on basic stamp. In one part of circulation. | |||
Value €: – | |||
II | Letter D in overprint damaged at bottom. | ||
Field №: 29 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
III | Letter D in overprint damaged at top. | ||
Field №: 40 | Pane: fields 1-50 | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
IV | Letter D in overprint standing lower relative to the numeral. | ||
Field №: 1 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
25 December 1985: 3 D on 0.35 (Omiš), offset, perforation comb 13¼ and 13¼:12½ | |||
I | Letter D in overprint standing lower relative to the numeral. | ||
Field №: ? | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
25 December 1985: 50 D on 16.50 (Ohrid), offset, perforation comb 13¼ and 13¼:12½ | |||
I | Letter D in overprint standing lower relative to the numeral. | ||
Field №: 1 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
6 April 1986: 5,00 on 8,00 (Dubrovnik), gray, offset, perforation comb 13¼ and 13¼:12½ | |||
I | Black dot on the first zero in the overprint. | ||
Field №: 39 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: – | |||
Value €: – | |||
6 April 1989: 100 D on 1 (Ohrid), offset, perforation comb 13¼ and 13¼:12½ | |||
I | Thick scratch on the first console. | ||
Field №: 78 | Pane: N/A | ||
Other nomenclatures: – | |||
Notes: perforation 13¼. Also on 1 din stamp without overprint. | |||
Value €: – |
B. Unlisted varieties
C. Coincidental varieties
Bibliography
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447
- Michel Südeuropa 2005/2006, Band 2 (2005), Schwaneberger Verlag GmbH, ISBN 3-87858-682-5