30 July 1942 Commemorative issue: Rimini – San Marino Stamp Day.
30 c. on 10 c., yellow brown and brown orange
Varieties on overprint
Note: varieties observed on multiple sheets are listed in the table below. Varieties recorded in available literature are presented in bold text with a source.
Varieties on overprint | Description | Field number | |
---|---|---|---|
I | Overprint slightly tilted to the right (2nd and 3rd stamp) | 2, 3 | |
II | Broken zero in denomination on the inner side | 6 | |
III | Black dot next to the number 2 in the year mark | 8 | |
IV | Letter d and a dot connected, black dot, black dot above the letter R in RIMINI | 16 | |
V | Back dot below letter C in denomination (the left stamp) | 19 | |
VI | Letter A in FILATELICA missing, letter C damaged (the right stamp) (Sassone, 2005: 854) |
20 | |
VII | Dots between letters L and C and after the letter A in FILATELICA, multiple dots around the last letter I in RIMINI (the first stamp) | 22 | |
VIII | Dot below letter L and a line between letters L and A in FILATELICA (the stamp in the middle) | 23 | |
IX | Dot between letters T and E in FILATELICA and above the letter O in MARINO (the third stamp) | 24 | |
X | Dot next to the first bracket on the left (the first stamp) | 34 | |
XI | Dash sign between RIMINI and SAN missing (the second stamp) (Sassone, 2005: 854) |
35 | |
XII | Black spot in the center, in line with the letter G in AGOSTO and A in FILATELICA | 40 | |
Complete sheets | |||
Note: for better viewing right click on the link below, open in new tab or window and zoom in. The stamps were printed in sheets of 4 x 40 stamps. These were divided into 4 postal sheets (note perforation line on sheet 3). The varieties listed in this table appear on both sheets. Rimini-San Marino stamp day, full sheet of stamps – sheet 3 Rimini-San Marino stamp day, full sheet of stamps – sheet 4 |
|||
Bibliography
- SASSONE, Catalogo Completo Dei Francobolli D’Italia E Paesi Italiani, 2005, Tome 1, SASSONE S.R.L. Via Benedetto Croce, 68/116 – 00142 Roma.