Yugoslavia, Provisional Issues for Zagreb
Stamps of the Independent State of Croatia of the Croatian Scenery Issue (Krajobrazi) overprinted in letterpress with new values and a new country name: DEMOKRATSKA FEDERATIVNA JUGOSLAVIJA. Stamps were issued on 20 June 1945 and were valid until 31 October 1945.
A. Varieties of basic stamps
| DEFINITIVE STAMPS | Recorded paper types for Zagreb issue | Stamps overprinted | Varieties of basic stamps |
|---|---|---|---|
| 0.25 kuna, brick red: Ozalj | offset | 3.000.000 | Link |
| 0.50 kuna, slate blue: Jajce | thin | 4.000.000 | Link |
| offset | |||
| 1 kuna, Prussian green: Velebit | offset | 5.000.000 | Link |
| 2 kuna, carmine: Zagreb | offset | 5.000.000 | Link |
| 3.50 kuna, brown carmine: Trakoščan | thin | 100 | Link |
| offset | 5.000.000 | ||
| 5 kuna, blue: Zemun | offset | 3.000.000 | Link |
| 12.50 kuna, violet black: Veliki Tabor | thin | 3.000.000 | Link |
Stamps of the third issue of postage dues stamps of the Independent State of Croatia, issued in 1943/44 were used for the provisional issue for Zagreb.
| POSTAGE DUES | Recorded paper types for Zagreb issue | Stamps overprinted | Varieties of basic stamps |
|---|---|---|---|
| 0.50 kuna, blue and gray | regular white | 1.000.000 | Link |
| 1 kuna, blue and gray | regular white | 1.000.000 | Link |
| 2 kuna, blue and gray | regular white | 1.000.000 | Link |
| 5 kuna, blue and gray | regular white | 1.000.000 | Link |
| 6 kuna, blue and gray | regular white | 1.000.000 | Link |
B. Definitive issue: varieties of overprints
| UNLISTED VARIETIES | ||
|---|---|---|
| 1 | Bump on the lowest canceling bar to the left. 200 kuna overprint. |
![]() |
| 2 | Letters DEMO in DEMOKRATSKA larger and deformed. 40 kuna overprint. |
![]() |
| COINCIDENTAL VARIETIES | ||
|---|---|---|
| 1 | Gone through paper print. | ![]() |
| 2 | Color spills. | ![]() |
| 3 | Colored dots, probably spills. | ![]() |
| 4 | Shifted overprint. | ![]() |
C. Postage dues: varieties of overprints
| COINCIDENTAL VARIETIES | ||
|---|---|---|
| 1 | Gone through paper print. | ![]() |
| 2 | Color spills and smears. | ![]() |
| 3 | Colored dots, probably spills. | ![]() |
| 4 | Shifted overprint. | ![]() |
References
Bibliography
- Katalog poštanskih maraka jugoslovenskih zemalja (1991), Jugomarka (Belgrade), YU ISSN 0351-4447

















